
L’elettricità tra un Plusle e un Minun favorisce la circolazione sanguigna e scioglie le tensioni.
#0312
Minun
Gen. 3electric
MinusVolt Absorb(nascosto)
Pokémon Incitamento
Fairy
Grassland
200
Medium
70
Statistiche Base
PS60
Attacco40
Difesa50
Att. Sp.75
Dif. Sp.85
Velocità95
Debolezze di tipo
Debole 2×
ground
Resiste 0.5×
electricflyingsteel
Copertura MosseMosse di livello
nor10fir0wat0ele6gra0ice0fig0poi0gro0fly0psy1bug0roc0gho0dra0dar2ste0fai0
Catena evolutiva
Mosse
Scarlet Violet| Lv. | Mossa | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 1 | Ruggito | normal | Stato | — | 100 | 40 |
| 1 | Tuononda | electric | Stato | — | 90 | 20 |
| 1 | Attacco Rapido | normal | Fisica | 40 | 100 | 30 |
| 1 | Simpatia | normal | Stato | — | — | 20 |
| 4 | Altruismo | normal | Stato | — | — | 20 |
| 7 | Scintilla | electric | Fisica | 65 | 100 | 20 |
| 10 | Ripeti | normal | Stato | — | 100 | 5 |
| 13 | Rapidscambio | dark | Stato | — | 100 | 10 |
| 16 | Comete | normal | Speciale | 60 | — | 20 |
| 19 | Energisfera | electric | Speciale | — | 100 | 10 |
| 22 | Copione | normal | Stato | — | — | 20 |
| 26 | Sottocarica | electric | Stato | — | — | 20 |
| 31 | Scarica | electric | Speciale | 80 | 100 | 15 |
| 34 | Staffetta | normal | Stato | — | — | 40 |
| 37 | Agilità | psychic | Stato | — | — | 30 |
| 40 | Ultimascelta | normal | Fisica | 140 | 100 | 5 |
| 43 | Tuono | electric | Speciale | 110 | 70 | 10 |
| 46 | Congiura | dark | Stato | — | — | 20 |
| 49 | Saltamicizia | normal | Stato | — | 100 | 15 |
Minun is a electric type Pokémon introduced in Generation 3 with a base stat total of 405. Its abilities are Minus, Volt Absorb.Minun stands 0.4 m tall and weighs 4.2 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.