#0044
Gloom
Geração 1grasspoison
ChlorophyllStench(oculto)
Plant
Grassland
120
Medium Slow
70
Estatísticas Base
PS60
Ataque65
Defesa70
Ataq. Esp.85
Def. Esp.75
Velocidade40
Fraquezas de tipo
Fraco 2×
fireiceflyingpsychic
Resiste 0.5×
waterelectricfightingfairy
Resiste 0.25×
grass
Cobertura de MovimentosMovimentos de nível
nor2fir0wat0ele0gra7ice0fig0poi3gro0fly0psy0bug0roc0gho0dra0dar0ste0fai2
Cadeia evolutiva
Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | poison | Especial | 40 | 100 | 30 |
| 1 | Absorb | grass | Especial | 20 | 100 | 25 |
| 1 | Growth | normal | Status | — | — | 20 |
| 1 | Sweet Scent | normal | Status | — | 100 | 20 |
| 12 | Mega Drain | grass | Especial | 40 | 100 | 15 |
| 14 | Poison Powder | poison | Status | — | 75 | 35 |
| 16 | Stun Spore | grass | Status | — | 75 | 30 |
| 18 | Sleep Powder | grass | Status | — | 75 | 15 |
| 20 | Giga Drain | grass | Especial | 75 | 100 | 10 |
| 26 | Toxic | poison | Status | — | 90 | 10 |
| 32 | Moonblast | fairy | Especial | 95 | 100 | 15 |
| 38 | Grassy Terrain | grass | Status | — | — | 10 |
| 44 | Moonlight | fairy | Status | — | — | 5 |
| 50 | Petal Dance | grass | Especial | 120 | 100 | 10 |
Gloom is a grass / poison type Pokémon introduced in Generation 1 with a base stat total of 395. Its abilities are Chlorophyll, Stench.Gloom stands 0.8 m tall and weighs 8.6 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.



