#0229
Houndoom
Gen. 2darkfire
Early BirdFlash FireUnnerve(versteckt)
Hades
Ground
Rough Terrain
45
Slow
35
Basiswerte
KP75
Angriff90
Verteidigung50
Sp. Ang.110
Sp. Ver.80
Initiative95
Typen-Schwächen
Schwach 2×
waterfightinggroundrock
Resistent 0.5×
firegrassiceghostdarksteel
Immun 0×
psychic
Attacken-AbdeckungLevel-Attacken
nor3fir5wat0ele1gra0ice0fig0poi1gro0fly0psy0bug0roc0gho0dra0dar7ste0fai0
Entwicklungsreihe
Attacken
Scarlet Violet| Lv. | Attacke | Typ | Kategorie | Stärke | Genauigkeit | PP |
|---|---|---|---|---|---|---|
| 1 | Silberblick | normal | Status | — | 100 | 30 |
| 1 | Glut | fire | Spezial | 40 | 100 | 25 |
| 1 | Smog | poison | Spezial | 30 | 70 | 20 |
| 1 | Jauler | normal | Status | — | — | 40 |
| 1 | Ränkeschmied | dark | Status | — | — | 20 |
| 1 | Donnerzahn | electric | Physisch | 65 | 95 | 15 |
| 13 | Brüller | normal | Status | — | — | 20 |
| 16 | Biss | dark | Physisch | 60 | 100 | 25 |
| 20 | Einäschern | fire | Spezial | 60 | 100 | 15 |
| 26 | Prügler | dark | Physisch | — | 100 | 10 |
| 30 | Feuerzahn | fire | Physisch | 65 | 95 | 15 |
| 35 | Folterknecht | dark | Status | — | 100 | 15 |
| 41 | Comeuppance | dark | Physisch | 1 | 100 | 10 |
| 45 | Schmarotzer | dark | Physisch | 95 | 100 | 15 |
| 50 | Flammenwurf | fire | Spezial | 90 | 100 | 15 |
| 56 | Knirscher | dark | Physisch | 80 | 100 | 15 |
| 62 | Inferno | fire | Spezial | 100 | 50 | 5 |
Houndoom is a dark / fire type Pokémon introduced in Generation 2 with a base stat total of 500. Its abilities are Early Bird, Flash Fire, Unnerve.Houndoom stands 1.4 m tall and weighs 35.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

