
Es ist noch kein guter Schwimmer und bewegt sich rollend schneller fort. Ist es froh, klatscht es mit seinen Flossen.
#0363
Spheal
Gen. 3icewater
Thick FatIce BodyOblivious(versteckt)
Applaus-Pokémon
Water1 / Ground
Sea
255
Medium Slow
70
Basiswerte
KP70
Angriff40
Verteidigung50
Sp. Ang.55
Sp. Ver.50
Initiative25
Typen-Schwächen
Schwach 2×
electricgrassfightingrock
Resistent 0.5×
water
Resistent 0.25×
ice
Attacken-AbdeckungLevel-Attacken
nor5fir0wat3ele0gra0ice5fig0poi0gro0fly0psy1bug0roc1gho0dra0dar0ste0fai0
Entwicklungsreihe
Attacken
Sword Shield| Lv. | Attacke | Typ | Kategorie | Stärke | Genauigkeit | PP |
|---|---|---|---|---|---|---|
| 1 | Einigler | normal | Status | — | — | 40 |
| 1 | Walzer | rock | Physisch | 30 | 90 | 20 |
| 4 | Heuler | normal | Status | — | 100 | 40 |
| 8 | Aquaknarre | water | Spezial | 40 | 100 | 25 |
| 12 | Pulverschnee | ice | Spezial | 40 | 100 | 25 |
| 16 | Erholung | psychic | Status | — | — | 5 |
| 20 | Schnarcher | normal | Spezial | 50 | 100 | 15 |
| 24 | Lake | water | Spezial | 65 | 100 | 10 |
| 28 | Aurorastrahl | ice | Spezial | 65 | 100 | 20 |
| 33 | Zugabe | normal | Status | — | 100 | 5 |
| 36 | Bodyslam | normal | Physisch | 85 | 100 | 15 |
| 40 | Surfer | water | Spezial | 90 | 100 | 15 |
| 44 | Blizzard | ice | Spezial | 110 | 70 | 5 |
| 48 | Hagelsturm | ice | Status | — | — | 10 |
| 52 | Eiseskälte | ice | Spezial | — | 30 | 5 |
Spheal is a ice / water type Pokémon introduced in Generation 3 with a base stat total of 290. Its abilities are Thick Fat, Ice Body, Oblivious.Spheal stands 0.8 m tall and weighs 39.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

