
Es lebt auf dem Grund des Meeres. Im Frühling wirkt die Farbe seines Körpers viel kräftiger.
#0368
Gorebyss
Gen. 3water
Swift SwimHydration(versteckt)
Südsee
Water1
Sea
60
Slow Then Very Fast
70
Basiswerte
KP55
Angriff84
Verteidigung105
Sp. Ang.114
Sp. Ver.75
Initiative52
Typen-Schwächen
Schwach 2×
electricgrass
Resistent 0.5×
firewatericesteel
Attacken-AbdeckungLevel-Attacken
nor2fir0wat7ele0gra0ice0fig0poi1gro0fly0psy4bug0roc0gho0dra0dar0ste0fai1
Entwicklungsreihe
Mit Deep Sea Scale tragen
Gorebyss#0368
Gorebyss#0368Attacken
Ultra Sun Ultra Moon| Lv. | Attacke | Typ | Kategorie | Stärke | Genauigkeit | PP |
|---|---|---|---|---|---|---|
| 1 | Konfusion | psychic | Spezial | 50 | 100 | 25 |
| 1 | Whirlpool | water | Spezial | 35 | 85 | 15 |
| 5 | Nassmacher | water | Status | — | — | 15 |
| 9 | Agilität | psychic | Status | — | — | 30 |
| 11 | Diebeskuss | fairy | Spezial | 50 | 100 | 10 |
| 14 | Aquawelle | water | Spezial | 60 | 100 | 20 |
| 16 | Amnesie | psychic | Status | — | — | 20 |
| 19 | Wasserring | water | Status | — | — | 20 |
| 23 | Liebreiz | normal | Status | — | 100 | 20 |
| 26 | Taucher | water | Physisch | 80 | 100 | 10 |
| 29 | Stafette | normal | Status | — | — | 40 |
| 34 | Psychokinese | psychic | Spezial | 90 | 100 | 10 |
| 39 | Nassschweif | water | Physisch | 90 | 90 | 10 |
| 45 | Einrollen | poison | Status | — | — | 20 |
| 50 | Hydropumpe | water | Spezial | 110 | 80 | 5 |
Gorebyss is a water type Pokémon introduced in Generation 3 with a base stat total of 485. Its abilities are Swift Swim, Hydration.Gorebyss stands 1.8 m tall and weighs 22.6 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
