
Es schwimmt, indem es seine beiden Schweife wie eine Schiffsschraube rotieren lässt.
#0418
Buizel
Gen. 4water
Swift SwimWater Veil(versteckt)
Meereswiesel
Water1 / Ground
190
Medium
70
Basiswerte
KP55
Angriff65
Verteidigung35
Sp. Ang.60
Sp. Ver.30
Initiative85
Typen-Schwächen
Schwach 2×
electricgrass
Resistent 0.5×
firewatericesteel
Attacken-AbdeckungLevel-Attacken
nor5fir0wat8ele0gra0ice0fig0poi0gro0fly0psy1bug0roc0gho0dra0dar1ste0fai0
Entwicklungsreihe
Lv. 26
Floatzel#0419
Floatzel#0419Attacken
Scarlet Violet| Lv. | Attacke | Typ | Kategorie | Stärke | Genauigkeit | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | Physisch | 40 | 100 | 35 |
| 4 | Heuler | normal | Status | — | 100 | 40 |
| 7 | Überflutung | water | Status | — | 100 | 20 |
| 11 | Ruckzuckhieb | normal | Physisch | 40 | 100 | 30 |
| 15 | Aquaknarre | water | Spezial | 40 | 100 | 25 |
| 18 | Biss | dark | Physisch | 60 | 100 | 25 |
| 21 | Sternschauer | normal | Spezial | 60 | — | 20 |
| 24 | Wasserdüse | water | Physisch | 40 | 100 | 20 |
| 27 | Doppelschlag | normal | Physisch | 35 | 90 | 10 |
| 31 | Whirlpool | water | Spezial | 35 | 85 | 15 |
| 35 | Aquadurchstoß | water | Physisch | 85 | 100 | 10 |
| 38 | Nassschweif | water | Physisch | 90 | 90 | 10 |
| 41 | Agilität | psychic | Status | — | — | 30 |
| 45 | Hydropumpe | water | Spezial | 110 | 80 | 5 |
| 49 | Wave Crash | water | Physisch | 120 | 100 | 10 |
Buizel is a water type Pokémon introduced in Generation 4 with a base stat total of 330. Its abilities are Swift Swim, Water Veil.Buizel stands 0.7 m tall and weighs 29.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.