
Dieses Pokémon sondert einen übelriechenden Geruch ab. Trotzdem halten einige Leute es im Haus.
#0044
Gloom
Gen. 1grasspoison
ChlorophyllStench(versteckt)
Unkraut-Pokémon
Plant
Grassland
120
Medium Slow
70
Basiswerte
KP60
Angriff65
Verteidigung70
Sp. Ang.85
Sp. Ver.75
Initiative40
Typen-Schwächen
Schwach 2×
fireiceflyingpsychic
Resistent 0.5×
waterelectricfightingfairy
Resistent 0.25×
grass
Attacken-AbdeckungLevel-Attacken
nor2fir0wat0ele0gra7ice0fig0poi3gro0fly0psy0bug0roc0gho0dra0dar0ste0fai2
Entwicklungsreihe
Attacken
Scarlet Violet| Lv. | Attacke | Typ | Kategorie | Stärke | Genauigkeit | PP |
|---|---|---|---|---|---|---|
| 1 | Säure | poison | Spezial | 40 | 100 | 30 |
| 1 | Absorber | grass | Spezial | 20 | 100 | 25 |
| 1 | Wachstum | normal | Status | — | — | 20 |
| 1 | Lockduft | normal | Status | — | 100 | 20 |
| 12 | Megasauger | grass | Spezial | 40 | 100 | 15 |
| 14 | Giftpuder | poison | Status | — | 75 | 35 |
| 16 | Stachelspore | grass | Status | — | 75 | 30 |
| 18 | Schlafpuder | grass | Status | — | 75 | 15 |
| 20 | Gigasauger | grass | Spezial | 75 | 100 | 10 |
| 26 | Toxin | poison | Status | — | 90 | 10 |
| 32 | Mondgewalt | fairy | Spezial | 95 | 100 | 15 |
| 38 | Grasfeld | grass | Status | — | — | 10 |
| 44 | Mondschein | fairy | Status | — | — | 5 |
| 50 | Blättertanz | grass | Spezial | 120 | 100 | 10 |
Gloom is a grass / poison type Pokémon introduced in Generation 1 with a base stat total of 395. Its abilities are Chlorophyll, Stench.Gloom stands 0.8 m tall and weighs 8.6 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.


