
Sein süßlich riechender Speichel zieht Beute an, die es frisst. Es braucht einen Tag, sie zu fressen.
#0455
Carnivine
Gen. 4grass
Levitate
Käfertod
Plant
200
Slow
70
Basiswerte
KP74
Angriff100
Verteidigung72
Sp. Ang.90
Sp. Ver.72
Initiative46
Typen-Schwächen
Schwach 2×
fireicepoisonflyingbug
Resistent 0.5×
waterelectricgrassground
Attacken-AbdeckungLevel-Attacken
nor7fir0wat0ele0gra4ice0fig0poi0gro0fly0psy0bug0roc0gho0dra0dar3ste0fai0
Entwicklungsreihe
Attacken
Ultra Sun Ultra Moon| Lv. | Attacke | Typ | Kategorie | Stärke | Genauigkeit | PP |
|---|---|---|---|---|---|---|
| 1 | Klammergriff | normal | Physisch | 15 | 85 | 20 |
| 1 | Wachstum | normal | Status | — | — | 20 |
| 7 | Biss | dark | Physisch | 60 | 100 | 25 |
| 11 | Rankenhieb | grass | Physisch | 45 | 100 | 25 |
| 17 | Lockduft | normal | Status | — | 100 | 20 |
| 21 | Verwurzler | grass | Status | — | — | 20 |
| 27 | Finte | dark | Physisch | 60 | — | 20 |
| 31 | Grasmixer | grass | Spezial | 65 | 90 | 10 |
| 37 | Horter | normal | Status | — | — | 20 |
| 37 | Entfessler | normal | Spezial | — | 100 | 10 |
| 37 | Verzehrer | normal | Status | — | — | 10 |
| 41 | Knirscher | dark | Physisch | 80 | 100 | 15 |
| 47 | Auswringen | normal | Spezial | — | 100 | 5 |
| 50 | Blattgeißel | grass | Physisch | 120 | 85 | 10 |
Carnivine is a grass type Pokémon introduced in Generation 4 with a base stat total of 454. Its abilities are Levitate.Carnivine stands 1.4 m tall and weighs 27.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.