
Eines der Lebewesen, die Ultrabestien genannt werden. In seinem Körper bewahrt es Hunderte Liter giftiger Flüssigkeit auf.
#0804
Naganadel
Gen. 7poisondragon
Beast Boost
Giftdorn-Pokémon
No Eggs
45
Slow
0
Basiswerte
KP73
Angriff73
Verteidigung73
Sp. Ang.127
Sp. Ver.73
Initiative121
Typen-Schwächen
Schwach 2×
icegroundpsychicdragon
Resistent 0.5×
firewaterelectricfightingpoisonbug
Resistent 0.25×
grass
Attacken-AbdeckungLevel-Attacken
nor3fir0wat0ele0gra0ice0fig0poi6gro0fly3psy0bug1roc0gho0dra2dar1ste0fai1
Entwicklungsreihe
Level Up
Naganadel#0804
Naganadel#0804Attacken
Sword Shield| Lv. | Attacke | Typ | Kategorie | Stärke | Genauigkeit | PP |
|---|---|---|---|---|---|---|
| 0 | Windschnitt | flying | Spezial | 60 | 95 | 25 |
| 1 | Heuler | normal | Status | — | 100 | 40 |
| 1 | Säure | poison | Spezial | 40 | 100 | 30 |
| 1 | Pikser | flying | Physisch | 35 | 100 | 35 |
| 1 | Rechte Hand | normal | Status | — | — | 20 |
| 1 | Luftschnitt | flying | Spezial | 75 | 95 | 15 |
| 1 | Drachenpuls | dragon | Spezial | 85 | 100 | 10 |
| 7 | Furienschlag | normal | Physisch | 15 | 85 | 20 |
| 14 | Stachelfinale | bug | Physisch | 50 | 100 | 25 |
| 21 | Charme | fairy | Status | — | 100 | 20 |
| 28 | Giftschock | poison | Spezial | 65 | 100 | 10 |
| 35 | Giftfalle | poison | Status | — | 100 | 20 |
| 42 | Ränkeschmied | dark | Status | — | — | 20 |
| 49 | Gifthieb | poison | Physisch | 80 | 100 | 20 |
| 56 | Magensäfte | poison | Status | — | 100 | 10 |
| 63 | Toxin | poison | Status | — | 90 | 10 |
| 70 | Drachenstoß | dragon | Physisch | 100 | 75 | 10 |
Naganadel is a poison / dragon type Pokémon introduced in Generation 7 with a base stat total of 540. Its abilities are Beast Boost.Naganadel stands 3.6 m tall and weighs 150.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
