#0933
Naclstack
Gen. 9rock
Purifying SaltSturdyClear Body(versteckt)
Steinsalz
Mineral
120
Medium Slow
50
Basiswerte
KP60
Angriff60
Verteidigung100
Sp. Ang.35
Sp. Ver.65
Initiative35
Typen-Schwächen
Schwach 2×
watergrassfightinggroundsteel
Resistent 0.5×
normalfirepoisonflying
Attacken-AbdeckungLevel-Attacken
nor4fir0wat0ele0gra0ice0fig0poi0gro2fly0psy0bug0roc7gho0dra0dar0ste2fai0
Entwicklungsreihe
Attacken
Scarlet Violet| Lv. | Attacke | Typ | Kategorie | Stärke | Genauigkeit | PP |
|---|---|---|---|---|---|---|
| 0 | Salt Cure | rock | Physisch | 40 | 100 | 15 |
| 1 | Tackle | normal | Physisch | 40 | 100 | 35 |
| 1 | Härtner | normal | Status | — | — | 30 |
| 5 | Steinwurf | rock | Physisch | 50 | 90 | 15 |
| 7 | Lehmschuss | ground | Spezial | 55 | 95 | 15 |
| 10 | Katapult | rock | Physisch | 50 | 100 | 15 |
| 13 | Steinpolitur | rock | Status | — | — | 20 |
| 16 | Kopfnuss | normal | Physisch | 70 | 100 | 15 |
| 20 | Eisenabwehr | steel | Status | — | — | 15 |
| 30 | Genesung | normal | Status | — | — | 5 |
| 34 | Steinhagel | rock | Physisch | 75 | 90 | 10 |
| 38 | Tarnsteine | rock | Status | — | — | 20 |
| 41 | Rammboss | steel | Physisch | — | 100 | 10 |
| 45 | Erdbeben | ground | Physisch | 100 | 100 | 10 |
| 51 | Steinkante | rock | Physisch | 100 | 80 | 5 |
Naclstack is a rock type Pokémon introduced in Generation 9 with a base stat total of 355. Its abilities are Purifying Salt, Sturdy, Clear Body.Naclstack stands 0.6 m tall and weighs 105.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.


