
Es kontrolliert die Macht seines speziellen Baumstumpfes durch Trommeln. Im Kampf manipuliert es damit Wurzeln.
#0812
Rillaboom
Gen. 8grass
OvergrowGrassy Surge(versteckt)
Drummer-Pokémon
Ground / Plant
45
Medium Slow
50
Rillaboom Basiswerte
KP100
Angriff125
Verteidigung90
Sp. Ang.60
Sp. Ver.70
Initiative85
Rillaboom Typen-Schwächen
Schwach 2×
fireicepoisonflyingbug
Resistent 0.5×
waterelectricgrassground
Attacken-AbdeckungLevel-Attacken
nor9fir0wat0ele0gra5ice0fig0poi0gro0fly0psy0bug0roc0gho0dra0dar2ste0fai0
rillaboom Entwicklungsreihe
Rillaboom Attacken
Scarlet Violet| Lv. | Attacke | Typ | Kategorie | Stärke | Genauigkeit | PP |
|---|---|---|---|---|---|---|
| 0 | Trommelschläge | grass | Physisch | 80 | 100 | 10 |
| 1 | Kratzer | normal | Physisch | 40 | 100 | 35 |
| 1 | Heuler | normal | Status | — | 100 | 40 |
| 1 | Verhöhner | dark | Status | — | 100 | 20 |
| 1 | Doppelschlag | normal | Physisch | 35 | 90 | 10 |
| 1 | Kampfgebrüll | normal | Status | — | 100 | 30 |
| 1 | Grasfeld | grass | Status | — | — | 10 |
| 1 | Zweigstoß | grass | Physisch | 40 | 100 | 40 |
| 12 | Rasierblatt | grass | Physisch | 55 | 95 | 25 |
| 19 | Kreideschrei | normal | Status | — | 85 | 40 |
| 24 | Abschlag | dark | Physisch | 65 | 100 | 20 |
| 30 | Slam | normal | Physisch | 80 | 75 | 20 |
| 38 | Aufruhr | normal | Spezial | 90 | 100 | 10 |
| 46 | Holzhammer | grass | Physisch | 120 | 100 | 15 |
| 54 | Notsituation | normal | Physisch | — | 100 | 5 |
| 62 | Überschallknall | normal | Spezial | 140 | 100 | 10 |
Rillaboom is a grass type Pokémon introduced in Generation 8 with a base stat total of 530. Its abilities are Overgrow, Grassy Surge.Rillaboom stands 2.1 m tall and weighs 90.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

