#0948
Toedscool
Gen. 9groundgrass
Mycelium Might
Quallenpilz
Plant
190
Medium Slow
50
Toedscool Basiswerte
KP40
Angriff40
Verteidigung35
Sp. Ang.50
Sp. Ver.100
Initiative70
Toedscool Typen-Schwächen
Schwach 4×
ice
Schwach 2×
fireflyingbug
Resistent 0.5×
groundrock
Immun 0×
electric
Attacken-AbdeckungLevel-Attacken
nor5fir0wat0ele0gra7ice0fig0poi1gro3fly0psy0bug0roc0gho1dra0dar0ste0fai0
toedscool Entwicklungsreihe
Toedscool Attacken
Scarlet Violet| Lv. | Attacke | Typ | Kategorie | Stärke | Genauigkeit | PP |
|---|---|---|---|---|---|---|
| 1 | Wickel | normal | Physisch | 15 | 90 | 20 |
| 1 | Lehmschelle | ground | Spezial | 20 | 100 | 10 |
| 4 | Absorber | grass | Spezial | 20 | 100 | 25 |
| 8 | Giftpuder | poison | Status | — | 75 | 35 |
| 8 | Stachelspore | grass | Status | — | 75 | 30 |
| 12 | Superschall | normal | Status | — | 55 | 20 |
| 15 | Tackle | normal | Physisch | 40 | 100 | 35 |
| 16 | Megasauger | grass | Spezial | 40 | 100 | 15 |
| 20 | Kreideschrei | normal | Status | — | 85 | 40 |
| 24 | Lehmschuss | ground | Spezial | 55 | 95 | 15 |
| 28 | Bürde | ghost | Spezial | 65 | 100 | 10 |
| 32 | Samenbomben | grass | Physisch | 80 | 100 | 15 |
| 36 | Pilzspore | grass | Status | — | 100 | 15 |
| 40 | Wachstum | normal | Status | — | — | 20 |
| 44 | Gigasauger | grass | Spezial | 75 | 100 | 10 |
| 48 | Erdkräfte | ground | Spezial | 90 | 100 | 10 |
| 52 | Blattgeißel | grass | Physisch | 120 | 85 | 10 |
Toedscool is a ground / grass type Pokémon introduced in Generation 9 with a base stat total of 335. Its abilities are Mycelium Might.Toedscool stands 0.9 m tall and weighs 33.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

