
En otoño, cuando se reproducen, se les puede ver nadando con energía por ríos y arroyos.
#0119
Seaking
Gen. 1water
Swift SwimWater VeilLightning Rod(oculta)
Pokémon Pez Color
Water2
Waters Edge
60
Medium
70
Estadísticas Base
PS80
Ataque92
Defensa65
At. Esp.65
Def. Esp.80
Velocidad68
Debilidades de tipo
Débil 2×
electricgrass
Resiste 0.5×
firewatericesteel
Cobertura de MovimientosMovimientos de nivel
nor5fir0wat4ele0gra0ice0fig0poi0gro0fly1psy1bug1roc0gho0dra0dar0ste0fai0
Cadena evolutiva
Nv. 33
Seaking#0119
Seaking#0119Movimientos
Sword Shield| Nv. | Movimiento | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 1 | Agitacola | normal | Estado | — | 100 | 30 |
| 1 | Supersónico | normal | Estado | — | 55 | 20 |
| 1 | Picotazo | flying | Físico | 35 | 100 | 35 |
| 1 | Hidropulso | water | Especial | 60 | 100 | 20 |
| 15 | Cornada | normal | Físico | 65 | 100 | 25 |
| 20 | Agilidad | psychic | Estado | — | — | 30 |
| 25 | Acua Aro | water | Estado | — | — | 20 |
| 30 | Azote | normal | Físico | — | 100 | 15 |
| 37 | Cascada | water | Físico | 80 | 100 | 15 |
| 44 | Empapar | water | Estado | — | 100 | 20 |
| 51 | Megacuerno | bug | Físico | 120 | 85 | 10 |
| 58 | Perforador | normal | Físico | — | 30 | 5 |
Seaking is a water type Pokémon introduced in Generation 1 with a base stat total of 450. Its abilities are Swift Swim, Water Veil, Lightning Rod.Seaking stands 1.3 m tall and weighs 39.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
