
Sus largas orejas son sensores que pueden percibir movimientos de seres vivos en el lecho del río.
#0184
Azumarill
Gen. 2waterfairy
Thick FatHuge PowerSap Sipper(oculta)
Pokémon Conejo Agua
Water1 / Fairy
Waters Edge
75
Fast
70
Estadísticas Base
PS100
Ataque50
Defensa80
At. Esp.60
Def. Esp.80
Velocidad50
Debilidades de tipo
Débil 2×
electricgrasspoison
Resiste 0.5×
firewatericefightingbugdark
Inmune 0×
dragon
Cobertura de MovimientosMovimientos de nivel
nor6fir0wat6ele0gra0ice0fig1poi0gro0fly1psy0bug0roc1gho0dra0dar0ste0fai2
Cadena evolutiva
Movimientos
Scarlet Violet| Nv. | Movimiento | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 1 | Placaje | normal | Físico | 40 | 100 | 35 |
| 1 | Agitacola | normal | Estado | — | 100 | 30 |
| 1 | Pistola Agua | water | Especial | 40 | 100 | 25 |
| 1 | Rizo Defensa | normal | Estado | — | — | 40 |
| 1 | Rodar | rock | Físico | 30 | 90 | 20 |
| 1 | Refuerzo | normal | Estado | — | — | 20 |
| 6 | Rayo Burbuja | water | Especial | 65 | 100 | 20 |
| 9 | Encanto | fairy | Estado | — | 100 | 20 |
| 12 | Atizar | normal | Físico | 80 | 75 | 20 |
| 15 | Bote | flying | Físico | 85 | 85 | 5 |
| 21 | Acua Cola | water | Físico | 90 | 90 | 10 |
| 25 | Carantoña | fairy | Físico | 90 | 90 | 10 |
| 30 | Acua Aro | water | Estado | — | — | 20 |
| 35 | Danza Lluvia | water | Estado | — | — | 5 |
| 40 | Hidrobomba | water | Especial | 110 | 80 | 5 |
| 45 | Doble Filo | normal | Físico | 120 | 100 | 15 |
| 50 | Fuerza Bruta | fighting | Físico | 120 | 100 | 5 |
Azumarill is a water / fairy type Pokémon introduced in Generation 2 with a base stat total of 420. Its abilities are Thick Fat, Huge Power, Sap Sipper.Azumarill stands 0.8 m tall and weighs 28.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

