
Su percepción del tiempo es exacta. Ocurra lo que ocurra, lleva el ritmo moviendo la cabeza.
#0163
Hoothoot
Gen. 2normalflying
InsomniaKeen EyeTinted Lens(oculta)
Pokémon Búho
Flying
Forest
255
Medium
70
Hoothoot Estadísticas Base
PS60
Ataque30
Defensa30
At. Esp.36
Def. Esp.56
Velocidad50
Hoothoot Debilidades de tipo
Débil 2×
electricicerock
Resiste 0.5×
grassbug
Inmune 0×
groundghost
Cobertura de MovimientosMovimientos de nivel
nor5fir0wat0ele0gra0ice0fig0poi0gro0fly4psy5bug0roc0gho0dra0dar0ste0fai1
hoothoot Cadena evolutiva
Hoothoot Movimientos
Scarlet Violet| Nv. | Movimiento | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 1 | Gruñido | normal | Estado | — | 100 | 40 |
| 1 | Picotazo | flying | Físico | 35 | 100 | 35 |
| 3 | Placaje | normal | Físico | 40 | 100 | 35 |
| 6 | Eco Voz | normal | Especial | 40 | 100 | 15 |
| 9 | Confusión | psychic | Especial | 50 | 100 | 25 |
| 12 | Reflejo | psychic | Estado | — | — | 20 |
| 15 | Despejar | flying | Estado | — | — | 15 |
| 18 | Tajo Aéreo | flying | Especial | 75 | 95 | 15 |
| 21 | Paranormal | psychic | Especial | 80 | 100 | 20 |
| 24 | Derribo | normal | Físico | 90 | 85 | 20 |
| 27 | Alboroto | normal | Especial | 90 | 100 | 10 |
| 30 | Respiro | flying | Estado | — | — | 5 |
| 33 | Fuerza Lunar | fairy | Especial | 95 | 100 | 15 |
| 36 | Hipnosis | psychic | Estado | — | 60 | 20 |
| 39 | Comesueños | psychic | Especial | 100 | 100 | 15 |
Hoothoot is a normal / flying type Pokémon introduced in Generation 2 with a base stat total of 262. Its abilities are Insomnia, Keen Eye, Tinted Lens.Hoothoot stands 0.7 m tall and weighs 21.2 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
