
Sceglie come territorio intere montagne. Se ha tante cicatrici sul suo corpo, è meglio non scherzare con lui.
#0306
Aggron
Gen. 3steelrock
SturdyRock HeadHeavy Metal(nascosto)
Pokémon Corazza
Monster
Mountain
45
Slow
35
Statistiche Base
PS70
Attacco110
Difesa180
Att. Sp.60
Dif. Sp.60
Velocità50
Debolezze di tipo
Debole 4×
fightingground
Debole 2×
water
Resiste 0.5×
icepsychicbugrockdragonfairy
Resiste 0.25×
normalflying
Immunità 0×
poison
Copertura MosseMosse di livello
nor7fir0wat0ele0gra0ice0fig0poi0gro0fly0psy0bug0roc2gho0dra0dar0ste8fai0
Catena evolutiva
Mosse
Sword Shield| Lv. | Mossa | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 1 | Azione | normal | Fisica | 40 | 100 | 35 |
| 1 | Rafforzatore | normal | Stato | — | — | 30 |
| 1 | Ferrartigli | steel | Fisica | 50 | 95 | 35 |
| 1 | Rocciotomba | rock | Fisica | 60 | 95 | 15 |
| 12 | Boato | normal | Stato | — | — | 20 |
| 16 | Bottintesta | normal | Fisica | 70 | 100 | 15 |
| 20 | Protezione | normal | Stato | — | — | 10 |
| 24 | Frana | rock | Fisica | 75 | 90 | 10 |
| 28 | Metaltestata | steel | Fisica | 80 | 100 | 15 |
| 35 | Ferrostrido | steel | Stato | — | 85 | 40 |
| 40 | Riduttore | normal | Fisica | 90 | 85 | 20 |
| 48 | Sganciapesi | steel | Stato | — | — | 15 |
| 56 | Codacciaio | steel | Fisica | 100 | 75 | 15 |
| 64 | Ferroscudo | steel | Stato | — | — | 15 |
| 72 | Pesobomba | steel | Fisica | — | 100 | 10 |
| 80 | Sdoppiatore | normal | Fisica | 120 | 100 | 15 |
| 88 | Metalscoppio | steel | Fisica | — | 100 | 10 |
Aggron is a steel / rock type Pokémon introduced in Generation 3 with a base stat total of 530. Its abilities are Sturdy, Rock Head, Heavy Metal.Aggron stands 2.1 m tall and weighs 360.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

