
Sfreccia a gran velocità sotto terra, avvitandosi su se stesso, mentre si apre un passaggio scavando con le unghie.
#0529
Drilbur
Gen. 5ground
Sand RushSand ForceMold Breaker(nascosto)
Pokémon Talpa
Ground
120
Medium
70
Statistiche Base
PS60
Attacco85
Difesa40
Att. Sp.30
Dif. Sp.45
Velocità68
Debolezze di tipo
Debole 2×
watergrassice
Resiste 0.5×
poisonrock
Immunità 0×
electric
Copertura MosseMosse di livello
nor5fir0wat0ele0gra0ice0fig0poi0gro5fly0psy0bug0roc2gho0dra0dar1ste1fai0
Catena evolutiva
Mosse
Scarlet Violet| Lv. | Mossa | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 1 | Fangosberla | ground | Speciale | 20 | 100 | 10 |
| 1 | Rapigiro | normal | Fisica | 50 | 100 | 40 |
| 4 | Graffio | normal | Fisica | 40 | 100 | 35 |
| 8 | Unghiaguzze | dark | Stato | — | — | 15 |
| 12 | Sfuriate | normal | Fisica | 18 | 80 | 15 |
| 16 | Ferrartigli | steel | Fisica | 50 | 95 | 35 |
| 20 | Terrempesta | rock | Stato | — | — | 10 |
| 24 | Tritartigli | normal | Fisica | 75 | 95 | 10 |
| 28 | Frana | rock | Fisica | 75 | 90 | 10 |
| 32 | Fossa | ground | Fisica | 80 | 100 | 10 |
| 36 | Danzaspada | normal | Stato | — | — | 20 |
| 40 | Giravvita | ground | Fisica | 80 | 95 | 10 |
| 44 | Terremoto | ground | Fisica | 100 | 100 | 10 |
| 48 | Abisso | ground | Fisica | — | 30 | 5 |
Drilbur is a ground type Pokémon introduced in Generation 5 with a base stat total of 328. Its abilities are Sand Rush, Sand Force, Mold Breaker.Drilbur stands 0.3 m tall and weighs 8.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
