
Con le sue grandi orecchie può sollevare facilmente massi da più di una tonnellata. Può essere di grande aiuto nei cantieri edili.
#0660
Diggersby
Gen. 6normalground
PickupCheek PouchHuge Power(nascosto)
Pokémon Scavabuche
Ground
127
Medium
70
Statistiche Base
PS85
Attacco56
Difesa77
Att. Sp.50
Dif. Sp.77
Velocità78
Debolezze di tipo
Debole 2×
watergrassicefighting
Resiste 0.5×
poisonrock
Immunità 0×
electricghost
Copertura MosseMosse di livello
nor8fir0wat0ele0gra0ice0fig2poi0gro5fly1psy0bug0roc0gho0dra0dar0ste0fai0
Catena evolutiva
Mosse
Sword Shield| Lv. | Mossa | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 1 | Azione | normal | Fisica | 40 | 100 | 35 |
| 1 | Fulmisguardo | normal | Stato | — | 100 | 30 |
| 1 | Fangosberla | ground | Speciale | 20 | 100 | 10 |
| 1 | Concentrazione | normal | Stato | — | — | 30 |
| 9 | Attacco Rapido | normal | Fisica | 40 | 100 | 30 |
| 12 | Colpodifango | ground | Speciale | 55 | 95 | 15 |
| 15 | Flagello | normal | Fisica | — | 100 | 15 |
| 18 | Doppiocalcio | fighting | Fisica | 30 | 100 | 30 |
| 23 | Battiterra | ground | Fisica | 60 | 100 | 20 |
| 28 | Fossa | ground | Fisica | 80 | 100 | 10 |
| 33 | Rimbalzo | flying | Fisica | 85 | 85 | 5 |
| 38 | Riduttore | normal | Fisica | 90 | 85 | 20 |
| 43 | Danzaspada | normal | Stato | — | — | 20 |
| 48 | Terremoto | ground | Fisica | 100 | 100 | 10 |
| 53 | Superzanna | normal | Fisica | — | 90 | 10 |
| 58 | Martelpugno | fighting | Fisica | 100 | 90 | 10 |
Diggersby is a normal / ground type Pokémon introduced in Generation 6 with a base stat total of 423. Its abilities are Pickup, Cheek Pouch, Huge Power.Diggersby stands 1.0 m tall and weighs 42.4 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
