
Il suo corpo è quasi interamente composto d’acqua. Emette dei raggi misteriosi dagli occhi cristallini.
#0072
Tentacool
Gen. 1waterpoison
Clear BodyLiquid OozeRain Dish(nascosto)
Pokémon Medusa
Water3
Sea
190
Slow
70
Statistiche Base
PS40
Attacco40
Difesa35
Att. Sp.50
Dif. Sp.100
Velocità70
Debolezze di tipo
Debole 2×
electricgroundpsychic
Resiste 0.5×
firewatericefightingpoisonbugsteelfairy
Copertura MosseMosse di livello
nor3fir0wat5ele0gra0ice0fig0poi5gro0fly0psy0bug0roc0gho1dra0dar0ste0fai0
Catena evolutiva
Mosse
Scarlet Violet| Lv. | Mossa | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 1 | Velenospina | poison | Fisica | 15 | 100 | 35 |
| 1 | Pistolacqua | water | Speciale | 40 | 100 | 25 |
| 4 | Acido | poison | Speciale | 40 | 100 | 30 |
| 8 | Avvolgibotta | normal | Fisica | 15 | 90 | 20 |
| 12 | Supersuono | normal | Stato | — | 55 | 20 |
| 16 | Idropulsar | water | Speciale | 60 | 100 | 20 |
| 20 | Stridio | normal | Stato | — | 85 | 40 |
| 24 | Bollaraggio | water | Speciale | 65 | 100 | 20 |
| 28 | Sciagura | ghost | Speciale | 65 | 100 | 10 |
| 32 | Scudo Acido | poison | Stato | — | — | 20 |
| 36 | Velenpuntura | poison | Fisica | 80 | 100 | 20 |
| 40 | Surf | water | Speciale | 90 | 100 | 15 |
| 44 | Fangonda | poison | Speciale | 95 | 100 | 10 |
| 48 | Idropompa | water | Speciale | 110 | 80 | 5 |
Tentacool is a water / poison type Pokémon introduced in Generation 1 with a base stat total of 335. Its abilities are Clear Body, Liquid Ooze, Rain Dish.Tentacool stands 0.9 m tall and weighs 45.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
