
Vive generalmente sui monti ma, spinto dalla fame, scende per cibarsi di binari ferroviari e automobili.
#0304
Aron
Gen. 3steelrock
SturdyRock HeadHeavy Metal(nascosto)
Pokémon Corazza
Monster
Mountain
180
Slow
35
Aron Statistiche Base
PS50
Attacco70
Difesa100
Att. Sp.40
Dif. Sp.40
Velocità30
Aron Debolezze di tipo
Debole 4×
fightingground
Debole 2×
water
Resiste 0.5×
icepsychicbugrockdragonfairy
Resiste 0.25×
normalflying
Immunità 0×
poison
Copertura MosseMosse di livello
nor7fir0wat0ele0gra0ice0fig0poi0gro0fly0psy0bug0roc2gho0dra0dar0ste8fai0
aron Catena evolutiva
Aron Mosse
Sword Shield| Lv. | Mossa | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 1 | Azione | normal | Fisica | 40 | 100 | 35 |
| 1 | Rafforzatore | normal | Stato | — | — | 30 |
| 4 | Ferrartigli | steel | Fisica | 50 | 95 | 35 |
| 8 | Rocciotomba | rock | Fisica | 60 | 95 | 15 |
| 12 | Boato | normal | Stato | — | — | 20 |
| 16 | Bottintesta | normal | Fisica | 70 | 100 | 15 |
| 20 | Protezione | normal | Stato | — | — | 10 |
| 24 | Frana | rock | Fisica | 75 | 90 | 10 |
| 28 | Metaltestata | steel | Fisica | 80 | 100 | 15 |
| 33 | Ferrostrido | steel | Stato | — | 85 | 40 |
| 36 | Riduttore | normal | Fisica | 90 | 85 | 20 |
| 40 | Sganciapesi | steel | Stato | — | — | 15 |
| 44 | Codacciaio | steel | Fisica | 100 | 75 | 15 |
| 48 | Ferroscudo | steel | Stato | — | — | 15 |
| 52 | Pesobomba | steel | Fisica | — | 100 | 10 |
| 56 | Sdoppiatore | normal | Fisica | 120 | 100 | 15 |
| 60 | Metalscoppio | steel | Fisica | — | 100 | 10 |
Aron is a steel / rock type Pokémon introduced in Generation 3 with a base stat total of 330. Its abilities are Sturdy, Rock Head, Heavy Metal.Aron stands 0.4 m tall and weighs 60.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

