#0119
Seaking
1세대water
Swift SwimWater VeilLightning Rod(숨겨진 특성)
금붕어포켓몬
Water2
Waters Edge
60
Medium
70
기본 스탯
HP80
공격92
방어65
특공65
특방80
스피드68
타입 상성
약점 2×
electricgrass
반감 0.5×
firewatericesteel
기술 커버리지레벨업 기술
nor5fir0wat4ele0gra0ice0fig0poi0gro0fly1psy1bug1roc0gho0dra0dar0ste0fai0
진화
Lv. 33
Seaking#0119
Seaking#0119기술
Sword Shield| Lv. | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 1 | 꼬리흔들기 | normal | 변화 | — | 100 | 30 |
| 1 | 초음파 | normal | 변화 | — | 55 | 20 |
| 1 | 쪼기 | flying | 물리 | 35 | 100 | 35 |
| 1 | 물의파동 | water | 특수 | 60 | 100 | 20 |
| 15 | 뿔찌르기 | normal | 물리 | 65 | 100 | 25 |
| 20 | 고속이동 | psychic | 변화 | — | — | 30 |
| 25 | 아쿠아링 | water | 변화 | — | — | 20 |
| 30 | 바둥바둥 | normal | 물리 | — | 100 | 15 |
| 37 | 폭포오르기 | water | 물리 | 80 | 100 | 15 |
| 44 | 물붓기 | water | 변화 | — | 100 | 20 |
| 51 | 메가혼 | bug | 물리 | 120 | 85 | 10 |
| 58 | 뿔드릴 | normal | 물리 | — | 30 | 5 |
Seaking is a water type Pokémon introduced in Generation 1 with a base stat total of 450. Its abilities are Swift Swim, Water Veil, Lightning Rod.Seaking stands 1.3 m tall and weighs 39.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
