#0513
Pansear
5세대fire
GluttonyBlaze(숨겨진 특성)
고온포켓몬
Ground
190
Medium
70
기본 스탯
HP50
공격53
방어48
특공53
특방48
스피드64
타입 상성
약점 2×
watergroundrock
반감 0.5×
firegrassicebugsteelfairy
기술 커버리지레벨업 기술
nor7fir3wat0ele0gra0ice0fig0poi0gro0fly1psy1bug0roc0gho1dra0dar3ste0fai0
진화
Fire Stone 사용
Simisear#0514
Simisear#0514기술
Ultra Sun Ultra Moon| Lv. | 기술 | 타입 | 분류 | 위력 | 명중 | PP |
|---|---|---|---|---|---|---|
| 1 | 할퀴기 | normal | 물리 | 40 | 100 | 35 |
| 1 | 친해지기 | normal | 변화 | — | — | 20 |
| 4 | 째려보기 | normal | 변화 | — | 100 | 30 |
| 7 | 핥기 | ghost | 물리 | 30 | 100 | 30 |
| 10 | 불태우기 | fire | 특수 | 60 | 100 | 15 |
| 13 | 마구할퀴기 | normal | 물리 | 18 | 80 | 15 |
| 16 | 하품 | normal | 변화 | — | — | 10 |
| 19 | 물기 | dark | 물리 | 60 | 100 | 25 |
| 22 | 불꽃튀기기 | fire | 특수 | 70 | 100 | 15 |
| 25 | 망각술 | psychic | 변화 | — | — | 20 |
| 28 | 내던지기 | dark | 물리 | — | 100 | 10 |
| 31 | 애크러뱃 | flying | 물리 | 55 | 100 | 15 |
| 34 | 불대문자 | fire | 특수 | 110 | 85 | 5 |
| 37 | 리사이클 | normal | 변화 | — | — | 10 |
| 40 | 자연의은혜 | normal | 물리 | — | 100 | 15 |
| 43 | 깨물어부수기 | dark | 물리 | 80 | 100 | 15 |
Pansear is a fire type Pokémon introduced in Generation 5 with a base stat total of 316. Its abilities are Gluttony, Blaze.Pansear stands 0.6 m tall and weighs 11.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
