
It is possible that this is the creature listed as Roaring Moon in an expedition journal that still holds many mysteries.
#1005
Roaring Moon
Gen 9dragondark
Protosynthesis
Paradox Pokémon
No Eggs
10
Slow
0
Base Stats
HP105
Attack139
Defense71
Sp. Atk55
Sp. Def101
Speed119
Type Matchups
Weak 4×
fairy
Weak 2×
icefightingbugdragon
Resists 0.5×
firewaterelectricgrassghostdark
Immune 0×
psychic
Move CoverageLevel-up moves
nor5fir2wat0ele0gra0ice0fig0poi0gro0fly2psy1bug0roc0gho0dra4dar3ste0fai0
Evolution Chain
Moves
Scarlet Violet| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | Status | — | 100 | 30 |
| 1 | Bite | dark | Physical | 60 | 100 | 25 |
| 1 | Focus Energy | normal | Status | — | — | 30 |
| 1 | Dragon Breath | dragon | Special | 60 | 100 | 20 |
| 7 | Incinerate | fire | Special | 60 | 100 | 15 |
| 14 | Headbutt | normal | Physical | 70 | 100 | 15 |
| 21 | Scary Face | normal | Status | — | 100 | 10 |
| 28 | Dragon Claw | dragon | Physical | 80 | 100 | 15 |
| 35 | Zen Headbutt | psychic | Physical | 80 | 90 | 15 |
| 42 | Flamethrower | fire | Special | 90 | 100 | 15 |
| 49 | Night Slash | dark | Physical | 70 | 100 | 15 |
| 56 | Dragon Dance | dragon | Status | — | — | 20 |
| 63 | Dragon Rush | dragon | Physical | 100 | 75 | 10 |
| 70 | Fly | flying | Physical | 90 | 95 | 15 |
| 77 | Throat Chop | dark | Physical | 80 | 100 | 15 |
| 84 | Roost | flying | Status | — | — | 5 |
| 91 | Double-Edge | normal | Physical | 120 | 100 | 15 |
Roaring Moon is a dragon / dark type Pokémon introduced in Generation 9 with a base stat total of 590. Its abilities are Protosynthesis.Roaring Moon stands 2.0 m tall and weighs 380.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.