
Standing on its hind legs freed its forelegs and made it smarter. It is very forgetful, however.
#0112
Rhydon
Gen 1groundrock
Lightning RodRock HeadReckless(hidden)
Drill Pokémon
Monster / Ground
Rough Terrain
60
Slow
70
Base Stats
HP105
Attack130
Defense120
Sp. Atk45
Sp. Def45
Speed40
Type Matchups
Weak 4×
watergrass
Weak 2×
icefightinggroundsteel
Resists 0.5×
normalfireflyingrock
Resists 0.25×
poison
Immune 0×
electric
Move CoverageLevel-up moves
nor7fir0wat0ele0gra0ice0fig1poi0gro3fly0psy0bug1roc3gho0dra0dar0ste0fai0
Evolution Chain
Moves
Scarlet Violet| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Hammer Arm | fighting | Physical | 100 | 90 | 10 |
| 1 | Tackle | normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | normal | Status | — | 100 | 30 |
| 1 | Smack Down | rock | Physical | 50 | 100 | 15 |
| 1 | Bulldoze | ground | Physical | 60 | 100 | 20 |
| 15 | Horn Attack | normal | Physical | 65 | 100 | 25 |
| 20 | Scary Face | normal | Status | — | 100 | 10 |
| 25 | Stomp | normal | Physical | 65 | 100 | 20 |
| 30 | Rock Blast | rock | Physical | 25 | 90 | 10 |
| 35 | Drill Run | ground | Physical | 80 | 95 | 10 |
| 40 | Take Down | normal | Physical | 90 | 85 | 20 |
| 47 | Earthquake | ground | Physical | 100 | 100 | 10 |
| 54 | Stone Edge | rock | Physical | 100 | 80 | 5 |
| 61 | Megahorn | bug | Physical | 120 | 85 | 10 |
| 68 | Horn Drill | normal | Physical | — | 30 | 5 |
Rhydon is a ground / rock type Pokémon introduced in Generation 1 with a base stat total of 485. Its abilities are Lightning Rod, Rock Head, Reckless.Rhydon stands 1.9 m tall and weighs 120.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

