
The oil-filled end of its tail floats on water. It keeps MARILL from drowning even in a strong current.
#0183
Marill
Gen 2waterfairy
Thick FatHuge PowerSap Sipper(hidden)
Aqua Mouse Pokémon
Water1 / Fairy
Waters Edge
190
Fast
70
Base Stats
HP70
Attack20
Defense50
Sp. Atk20
Sp. Def50
Speed40
Type Matchups
Weak 2×
electricgrasspoison
Resists 0.5×
firewatericefightingbugdark
Immune 0×
dragon
Move CoverageLevel-up moves
nor6fir0wat6ele0gra0ice0fig1poi0gro0fly1psy0bug0roc1gho0dra0dar0ste0fai2
Evolution Chain
Moves
Scarlet Violet| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | normal | Status | — | 100 | 30 |
| 1 | Water Gun | water | Special | 40 | 100 | 25 |
| 1 | Defense Curl | normal | Status | — | — | 40 |
| 1 | Rollout | rock | Physical | 30 | 90 | 20 |
| 1 | Helping Hand | normal | Status | — | — | 20 |
| 6 | Bubble Beam | water | Special | 65 | 100 | 20 |
| 9 | Charm | fairy | Status | — | 100 | 20 |
| 12 | Slam | normal | Physical | 80 | 75 | 20 |
| 15 | Bounce | flying | Physical | 85 | 85 | 5 |
| 19 | Aqua Tail | water | Physical | 90 | 90 | 10 |
| 21 | Play Rough | fairy | Physical | 90 | 90 | 10 |
| 24 | Aqua Ring | water | Status | — | — | 20 |
| 27 | Rain Dance | water | Status | — | — | 5 |
| 30 | Hydro Pump | water | Special | 110 | 80 | 5 |
| 33 | Double-Edge | normal | Physical | 120 | 100 | 15 |
| 36 | Superpower | fighting | Physical | 120 | 100 | 5 |
Marill is a water / fairy type Pokémon introduced in Generation 2 with a base stat total of 250. Its abilities are Thick Fat, Huge Power, Sap Sipper.Marill stands 0.4 m tall and weighs 8.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

