
While elegantly swimming in the sea, it ignores REMORAID that cling to its fins seeking food scraps.
#0226
Mantine
Gen 2waterflying
Swift SwimWater AbsorbWater Veil(hidden)
Kite Pokémon
Water1
Sea
25
Slow
70
Base Stats
HP85
Attack40
Defense70
Sp. Atk80
Sp. Def140
Speed70
Type Matchups
Weak 4×
electric
Weak 2×
rock
Resists 0.5×
firewaterfightingbugsteel
Immune 0×
ground
Move CoverageLevel-up moves
nor4fir0wat5ele0gra1ice0fig0poi0gro0fly4psy2bug0roc1gho0dra0dar0ste0fai0
Evolution Chain
Level Up
Mantine#0226
Mantine#0226Moves
Sword Shield| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Wing Attack | flying | Physical | 60 | 100 | 35 |
| 1 | Tackle | normal | Physical | 40 | 100 | 35 |
| 1 | Supersonic | normal | Status | — | 55 | 20 |
| 1 | Water Gun | water | Special | 40 | 100 | 25 |
| 1 | Psybeam | psychic | Special | 65 | 100 | 20 |
| 1 | Bullet Seed | grass | Physical | 25 | 100 | 30 |
| 1 | Roost | flying | Status | — | — | 5 |
| 12 | Water Pulse | water | Special | 60 | 100 | 20 |
| 16 | Wide Guard | rock | Status | — | — | 10 |
| 20 | Agility | psychic | Status | — | — | 30 |
| 24 | Bubble Beam | water | Special | 65 | 100 | 20 |
| 28 | Headbutt | normal | Physical | 70 | 100 | 15 |
| 32 | Air Slash | flying | Special | 75 | 95 | 15 |
| 36 | Aqua Ring | water | Status | — | — | 20 |
| 40 | Bounce | flying | Physical | 85 | 85 | 5 |
| 44 | Take Down | normal | Physical | 90 | 85 | 20 |
| 48 | Hydro Pump | water | Special | 110 | 80 | 5 |
Mantine is a water / flying type Pokémon introduced in Generation 2 with a base stat total of 485. Its abilities are Swift Swim, Water Absorb, Water Veil.Mantine stands 2.1 m tall and weighs 220.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
