
The flames it breathes when angry contain toxins. If they cause a burn, it will hurt forever.
#0229
Houndoom
Gen 2darkfire
Early BirdFlash FireUnnerve(hidden)
Dark Pokémon
Ground
Rough Terrain
45
Slow
35
Base Stats
HP75
Attack90
Defense50
Sp. Atk110
Sp. Def80
Speed95
Type Matchups
Weak 2×
waterfightinggroundrock
Resists 0.5×
firegrassiceghostdarksteel
Immune 0×
psychic
Move CoverageLevel-up moves
nor3fir5wat0ele1gra0ice0fig0poi1gro0fly0psy0bug0roc0gho0dra0dar7ste0fai0
Evolution Chain
Moves
Scarlet Violet| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | Status | — | 100 | 30 |
| 1 | Ember | fire | Special | 40 | 100 | 25 |
| 1 | Smog | poison | Special | 30 | 70 | 20 |
| 1 | Howl | normal | Status | — | — | 40 |
| 1 | Nasty Plot | dark | Status | — | — | 20 |
| 1 | Thunder Fang | electric | Physical | 65 | 95 | 15 |
| 13 | Roar | normal | Status | — | — | 20 |
| 16 | Bite | dark | Physical | 60 | 100 | 25 |
| 20 | Incinerate | fire | Special | 60 | 100 | 15 |
| 26 | Beat Up | dark | Physical | — | 100 | 10 |
| 30 | Fire Fang | fire | Physical | 65 | 95 | 15 |
| 35 | Torment | dark | Status | — | 100 | 15 |
| 41 | Comeuppance | dark | Physical | 1 | 100 | 10 |
| 45 | Foul Play | dark | Physical | 95 | 100 | 15 |
| 50 | Flamethrower | fire | Special | 90 | 100 | 15 |
| 56 | Crunch | dark | Physical | 80 | 100 | 15 |
| 62 | Inferno | fire | Special | 100 | 50 | 5 |
Houndoom is a dark / fire type Pokémon introduced in Generation 2 with a base stat total of 500. Its abilities are Early Bird, Flash Fire, Unnerve.Houndoom stands 1.4 m tall and weighs 35.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
