
It charges prey at speeds over 60 mph. However, because it can only run straight, it often fails.
#0264
Linoone
Gen 3normal
PickupGluttonyQuick Feet(hidden)
Rushing Pokémon
Ground
Grassland
90
Medium
70
Base Stats
HP78
Attack70
Defense61
Sp. Atk50
Sp. Def61
Speed100
Type Matchups
Weak 2×
fighting
Immune 0×
ghost
Move CoverageLevel-up moves
nor11fir0wat0ele0gra0ice0fig0poi0gro1fly0psy1bug1roc0gho0dra0dar3ste0fai1
Evolution Chain
Moves
Sword Shield| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Slash | normal | Physical | 70 | 100 | 20 |
| 1 | Sand Attack | ground | Status | — | 100 | 15 |
| 1 | Tackle | normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | normal | Status | — | 100 | 30 |
| 1 | Pin Missile | bug | Physical | 25 | 95 | 20 |
| 1 | Growl | normal | Status | — | 100 | 40 |
| 1 | Switcheroo | dark | Status | — | 100 | 10 |
| 1 | Baby-Doll Eyes | fairy | Status | — | 100 | 30 |
| 9 | Covet | normal | Physical | 60 | 100 | 25 |
| 12 | Headbutt | normal | Physical | 70 | 100 | 15 |
| 15 | Hone Claws | dark | Status | — | — | 15 |
| 18 | Fury Swipes | normal | Physical | 18 | 80 | 15 |
| 23 | Rest | psychic | Status | — | — | 5 |
| 28 | Take Down | normal | Physical | 90 | 85 | 20 |
| 33 | Fling | dark | Physical | — | 100 | 10 |
| 38 | Flail | normal | Physical | — | 100 | 15 |
| 43 | Belly Drum | normal | Status | — | — | 10 |
| 48 | Double-Edge | normal | Physical | 120 | 100 | 15 |
Linoone is a normal type Pokémon introduced in Generation 3 with a base stat total of 420. Its abilities are Pickup, Gluttony, Quick Feet.Linoone stands 0.5 m tall and weighs 32.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

