
It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars.
#0304
Aron
Gen 3steelrock
SturdyRock HeadHeavy Metal(hidden)
Iron Armor Pokémon
Monster
Mountain
180
Slow
35
Base Stats
HP50
Attack70
Defense100
Sp. Atk40
Sp. Def40
Speed30
Type Matchups
Weak 4×
fightingground
Weak 2×
water
Resists 0.5×
icepsychicbugrockdragonfairy
Resists 0.25×
normalflying
Immune 0×
poison
Move CoverageLevel-up moves
nor7fir0wat0ele0gra0ice0fig0poi0gro0fly0psy0bug0roc2gho0dra0dar0ste8fai0
Evolution Chain
Moves
Sword Shield| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100 | 35 |
| 1 | Harden | normal | Status | — | — | 30 |
| 4 | Metal Claw | steel | Physical | 50 | 95 | 35 |
| 8 | Rock Tomb | rock | Physical | 60 | 95 | 15 |
| 12 | Roar | normal | Status | — | — | 20 |
| 16 | Headbutt | normal | Physical | 70 | 100 | 15 |
| 20 | Protect | normal | Status | — | — | 10 |
| 24 | Rock Slide | rock | Physical | 75 | 90 | 10 |
| 28 | Iron Head | steel | Physical | 80 | 100 | 15 |
| 33 | Metal Sound | steel | Status | — | 85 | 40 |
| 36 | Take Down | normal | Physical | 90 | 85 | 20 |
| 40 | Autotomize | steel | Status | — | — | 15 |
| 44 | Iron Tail | steel | Physical | 100 | 75 | 15 |
| 48 | Iron Defense | steel | Status | — | — | 15 |
| 52 | Heavy Slam | steel | Physical | — | 100 | 10 |
| 56 | Double-Edge | normal | Physical | 120 | 100 | 15 |
| 60 | Metal Burst | steel | Physical | — | 100 | 10 |
Aron is a steel / rock type Pokémon introduced in Generation 3 with a base stat total of 330. Its abilities are Sturdy, Rock Head, Heavy Metal.Aron stands 0.4 m tall and weighs 60.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

