
Overwhelmed by enigmatic abilities, it suffers a constant headache. It sometimes uses mysterious powers.
#0054
Psyduck
Gen 1water
DampCloud NineSwift Swim(hidden)
Duck Pokémon
Water1 / Ground
Waters Edge
190
Medium
70
Base Stats
HP50
Attack52
Defense48
Sp. Atk65
Sp. Def50
Speed55
Type Matchups
Weak 2×
electricgrass
Resists 0.5×
firewatericesteel
Move CoverageLevel-up moves
nor6fir0wat4ele0gra0ice0fig0poi0gro0fly0psy4bug0roc0gho0dra0dar0ste0fai0
Evolution Chain
Lv. 33
Golduck#0055
Golduck#0055Moves
Scarlet Violet| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | normal | Status | — | 100 | 30 |
| 3 | Water Gun | water | Special | 40 | 100 | 25 |
| 6 | Confusion | psychic | Special | 50 | 100 | 25 |
| 9 | Fury Swipes | normal | Physical | 18 | 80 | 15 |
| 12 | Water Pulse | water | Special | 60 | 100 | 20 |
| 15 | Disable | normal | Status | — | 100 | 20 |
| 18 | Zen Headbutt | psychic | Physical | 80 | 90 | 15 |
| 21 | Screech | normal | Status | — | 85 | 40 |
| 24 | Aqua Tail | water | Physical | 90 | 90 | 10 |
| 27 | Soak | water | Status | — | 100 | 20 |
| 30 | Psych Up | normal | Status | — | — | 10 |
| 34 | Amnesia | psychic | Status | — | — | 20 |
| 39 | Wonder Room | psychic | Status | — | — | 10 |
Psyduck is a water type Pokémon introduced in Generation 1 with a base stat total of 320. Its abilities are Damp, Cloud Nine, Swift Swim.Psyduck stands 0.8 m tall and weighs 19.6 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.