
It can dig through the ground at a speed of 30 mph. It could give a car running aboveground a good race.
Drilbur
Gen 5Drilbur Base Stats
Drilbur Type Matchups
drilbur Evolution Chain
Drilbur Moves
Scarlet Violet| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | ground | Special | 20 | 100 | 10 |
| 1 | Rapid Spin | normal | Physical | 50 | 100 | 40 |
| 4 | Scratch | normal | Physical | 40 | 100 | 35 |
| 8 | Hone Claws | dark | Status | — | — | 15 |
| 12 | Fury Swipes | normal | Physical | 18 | 80 | 15 |
| 16 | Metal Claw | steel | Physical | 50 | 95 | 35 |
| 20 | Sandstorm | rock | Status | — | — | 10 |
| 24 | Crush Claw | normal | Physical | 75 | 95 | 10 |
| 28 | Rock Slide | rock | Physical | 75 | 90 | 10 |
| 32 | Dig | ground | Physical | 80 | 100 | 10 |
| 36 | Swords Dance | normal | Status | — | — | 20 |
| 40 | Drill Run | ground | Physical | 80 | 95 | 10 |
| 44 | Earthquake | ground | Physical | 100 | 100 | 10 |
| 48 | Fissure | ground | Physical | — | 30 | 5 |
Drilbur Pokédex entries
5 entriesIt can dig through the ground at a speed of 30 mph. It could give a car running aboveground a good race.
It makes its way swiftly through the soil by putting both claws together and rotating at high speed.
By spinning its body, it can dig straight through the ground at a speed of 30 mph.
It brings its claws together and whirls around at high speed before rushing toward its prey.
It’s a digger, using its claws to burrow through the ground. It causes damage to vegetable crops, so many farmers have little love for it.
About Drilbur
Drilbur is a Ground-type Mole Pokémon introduced in Generation 5.
Its base stat total is 328. Its highest stat is Attack at 85, and its lowest is Sp. Atk at 30.
It can have the abilities Sand Rush, Sand Force, Mold Breaker (hidden).
It evolves into Excadrill at level 31.
It takes super-effective damage from Water, Grass, Ice.
