
Toedscool lives in muggy forests. The flaps that fall from its body are chewy and very delicious.
#0948
Toedscool
Gen 9groundgrass
Mycelium Might
Woodear Pokémon
Plant
190
Medium Slow
50
Toedscool Base Stats
HP40
Attack40
Defense35
Sp. Atk50
Sp. Def100
Speed70
Toedscool Type Matchups
Weak 4×
ice
Weak 2×
fireflyingbug
Resists 0.5×
groundrock
Immune 0×
electric
Move CoverageLevel-up moves
nor5fir0wat0ele0gra7ice0fig0poi1gro3fly0psy0bug0roc0gho1dra0dar0ste0fai0
toedscool Evolution Chain
Toedscool Moves
Scarlet Violet| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | normal | Physical | 15 | 90 | 20 |
| 1 | Mud-Slap | ground | Special | 20 | 100 | 10 |
| 4 | Absorb | grass | Special | 20 | 100 | 25 |
| 8 | Poison Powder | poison | Status | — | 75 | 35 |
| 8 | Stun Spore | grass | Status | — | 75 | 30 |
| 12 | Supersonic | normal | Status | — | 55 | 20 |
| 15 | Tackle | normal | Physical | 40 | 100 | 35 |
| 16 | Mega Drain | grass | Special | 40 | 100 | 15 |
| 20 | Screech | normal | Status | — | 85 | 40 |
| 24 | Mud Shot | ground | Special | 55 | 95 | 15 |
| 28 | Hex | ghost | Special | 65 | 100 | 10 |
| 32 | Seed Bomb | grass | Physical | 80 | 100 | 15 |
| 36 | Spore | grass | Status | — | 100 | 15 |
| 40 | Growth | normal | Status | — | — | 20 |
| 44 | Giga Drain | grass | Special | 75 | 100 | 10 |
| 48 | Earth Power | ground | Special | 90 | 100 | 10 |
| 52 | Power Whip | grass | Physical | 120 | 85 | 10 |
Toedscool Pokédex entries
2 entriesScarlet
Toedscool lives in muggy forests. The flaps that fall from its body are chewy and very delicious.
Violet
Though it looks like Tentacool, Toedscool is a completely different species. Its legs may be thin, but it can run at a speed of 30 mph.
About Toedscool
Toedscool is a Ground / Grass-type Woodear Pokémon introduced in Generation 9.
Its base stat total is 335. Its highest stat is Sp. Def at 100, and its lowest is Defense at 35.
It can have the abilities Mycelium Might.
It evolves into Toedscruel at level 30.
It takes super-effective damage from Fire, Ice, Flying, Bug.
