#0119
Seaking
Geração 1water
Swift SwimWater VeilLightning Rod(oculto)
Water2
Waters Edge
60
Medium
70
Estatísticas Base
PS80
Ataque92
Defesa65
Ataq. Esp.65
Def. Esp.80
Velocidade68
Fraquezas de tipo
Fraco 2×
electricgrass
Resiste 0.5×
firewatericesteel
Cobertura de MovimentosMovimentos de nível
nor5fir0wat4ele0gra0ice0fig0poi0gro0fly1psy1bug1roc0gho0dra0dar0ste0fai0
Cadeia evolutiva
Nv. 33
Seaking#0119
Seaking#0119Movimentos
Sword Shield| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | normal | Status | — | 100 | 30 |
| 1 | Supersonic | normal | Status | — | 55 | 20 |
| 1 | Peck | flying | Físico | 35 | 100 | 35 |
| 1 | Water Pulse | water | Especial | 60 | 100 | 20 |
| 15 | Horn Attack | normal | Físico | 65 | 100 | 25 |
| 20 | Agility | psychic | Status | — | — | 30 |
| 25 | Aqua Ring | water | Status | — | — | 20 |
| 30 | Flail | normal | Físico | — | 100 | 15 |
| 37 | Waterfall | water | Físico | 80 | 100 | 15 |
| 44 | Soak | water | Status | — | 100 | 20 |
| 51 | Megahorn | bug | Físico | 120 | 85 | 10 |
| 58 | Horn Drill | normal | Físico | — | 30 | 5 |
Seaking is a water type Pokémon introduced in Generation 1 with a base stat total of 450. Its abilities are Swift Swim, Water Veil, Lightning Rod.Seaking stands 1.3 m tall and weighs 39.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
