#0135
Jolteon
Geração 1electric
Volt AbsorbQuick Feet(oculto)
Ground
Urban
45
Medium
70
Estatísticas Base
PS65
Ataque65
Defesa60
Ataq. Esp.110
Def. Esp.95
Velocidade130
Fraquezas de tipo
Fraco 2×
ground
Resiste 0.5×
electricflyingsteel
Cobertura de MovimentosMovimentos de nível
nor12fir0wat0ele5gra0ice0fig1poi0gro1fly0psy1bug1roc0gho0dra0dar1ste0fai2
Cadeia evolutiva
Usar Thunder Stone
Jolteon#0135
Jolteon#0135Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 0 | Thunder Shock | electric | Especial | 40 | 100 | 30 |
| 1 | Tackle | normal | Físico | 40 | 100 | 35 |
| 1 | Take Down | normal | Físico | 90 | 85 | 20 |
| 1 | Double Edge | normal | Físico | 120 | 100 | 15 |
| 1 | Tail Whip | normal | Status | — | 100 | 30 |
| 1 | Bite | dark | Físico | 60 | 100 | 25 |
| 1 | Growl | normal | Status | — | 100 | 40 |
| 1 | Swift | normal | Especial | 60 | — | 20 |
| 1 | Charm | fairy | Status | — | 100 | 20 |
| 1 | Baton Pass | normal | Status | — | — | 40 |
| 1 | Helping Hand | normal | Status | — | — | 20 |
| 1 | Covet | normal | Físico | 60 | 100 | 25 |
| 1 | Copycat | normal | Status | — | — | 20 |
| 5 | Sand Attack | ground | Status | — | 100 | 15 |
| 10 | Quick Attack | normal | Físico | 40 | 100 | 30 |
| 15 | Baby Doll Eyes | fairy | Status | — | 100 | 30 |
| 20 | Thunder Wave | electric | Status | — | 90 | 20 |
| 25 | Double Kick | fighting | Físico | 30 | 100 | 30 |
| 30 | Thunder Fang | electric | Físico | 65 | 95 | 15 |
| 35 | Pin Missile | bug | Físico | 25 | 95 | 20 |
| 40 | Discharge | electric | Especial | 80 | 100 | 15 |
| 45 | Agility | psychic | Status | — | — | 30 |
| 50 | Thunder | electric | Especial | 110 | 70 | 10 |
| 55 | Last Resort | normal | Físico | 140 | 100 | 5 |
Jolteon is a electric type Pokémon introduced in Generation 1 with a base stat total of 525. Its abilities are Volt Absorb, Quick Feet.Jolteon stands 0.8 m tall and weighs 24.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
