#0002
Ivysaur
Geração 1grasspoison
OvergrowChlorophyll(oculto)
Monster / Plant
Grassland
45
Medium Slow
70
Estatísticas Base
PS60
Ataque62
Defesa63
Ataq. Esp.80
Def. Esp.80
Velocidade60
Fraquezas de tipo
Fraco 2×
fireiceflyingpsychic
Resiste 0.5×
waterelectricfightingfairy
Resiste 0.25×
grass
Cobertura de MovimentosMovimentos de nível
nor5fir0wat0ele0gra9ice0fig0poi1gro0fly0psy0bug0roc0gho0dra0dar0ste0fai0
Cadeia evolutiva
Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Vine Whip | grass | Físico | 45 | 100 | 25 |
| 1 | Tackle | normal | Físico | 40 | 100 | 35 |
| 1 | Growl | normal | Status | — | 100 | 40 |
| 1 | Growth | normal | Status | — | — | 20 |
| 9 | Leech Seed | grass | Status | — | 90 | 10 |
| 12 | Razor Leaf | grass | Físico | 55 | 95 | 25 |
| 15 | Poison Powder | poison | Status | — | 75 | 35 |
| 15 | Sleep Powder | grass | Status | — | 75 | 15 |
| 20 | Seed Bomb | grass | Físico | 80 | 100 | 15 |
| 25 | Take Down | normal | Físico | 90 | 85 | 20 |
| 30 | Sweet Scent | normal | Status | — | 100 | 20 |
| 35 | Synthesis | grass | Status | — | — | 5 |
| 40 | Worry Seed | grass | Status | — | 100 | 10 |
| 45 | Power Whip | grass | Físico | 120 | 85 | 10 |
| 50 | Solar Beam | grass | Especial | 120 | 100 | 10 |
Ivysaur is a grass / poison type Pokémon introduced in Generation 1 with a base stat total of 405. Its abilities are Overgrow, Chlorophyll.Ivysaur stands 1.0 m tall and weighs 13.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.


