#0207
Gligar
Geração 2groundflying
Hyper CutterSand VeilImmunity(oculto)
Bug
Mountain
60
Medium Slow
70
Estatísticas Base
PS65
Ataque75
Defesa105
Ataq. Esp.35
Def. Esp.65
Velocidade85
Fraquezas de tipo
Fraco 4×
ice
Fraco 2×
water
Resiste 0.5×
fightingpoisonbug
Imune 0×
electricground
Cobertura de MovimentosMovimentos de nível
nor5fir0wat1ele0gra0ice0fig0poi2gro1fly1psy0bug3roc0gho0dra0dar1ste0fai0
Cadeia evolutiva
Segurar Razor Fang
Gliscor#0472
Gliscor#0472Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | poison | Físico | 15 | 100 | 35 |
| 4 | Sand Attack | ground | Status | — | 100 | 15 |
| 7 | Harden | normal | Status | — | — | 30 |
| 10 | Knock Off | dark | Físico | 65 | 100 | 20 |
| 13 | Quick Attack | normal | Físico | 40 | 100 | 30 |
| 16 | Fury Cutter | bug | Físico | 40 | 95 | 20 |
| 19 | Poison Tail | poison | Físico | 50 | 100 | 25 |
| 22 | Acrobatics | flying | Físico | 55 | 100 | 15 |
| 27 | Slash | normal | Físico | 70 | 100 | 20 |
| 30 | U Turn | bug | Físico | 70 | 100 | 20 |
| 35 | Screech | normal | Status | — | 85 | 40 |
| 40 | X Scissor | bug | Físico | 80 | 100 | 15 |
| 45 | Crabhammer | water | Físico | 100 | 90 | 10 |
| 50 | Swords Dance | normal | Status | — | — | 20 |
Gligar is a ground / flying type Pokémon introduced in Generation 2 with a base stat total of 430. Its abilities are Hyper Cutter, Sand Veil, Immunity.Gligar stands 1.1 m tall and weighs 64.8 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
