#0027
Sandshrew
Geração 1ground
Sand VeilSand Rush(oculto)
Ground
Rough Terrain
255
Medium
70
Estatísticas Base
PS50
Ataque75
Defesa85
Ataq. Esp.20
Def. Esp.30
Velocidade40
Fraquezas de tipo
Fraco 2×
watergrassice
Resiste 0.5×
poisonrock
Imune 0×
electric
Cobertura de MovimentosMovimentos de nível
nor7fir0wat0ele0gra0ice0fig0poi1gro4fly0psy1bug1roc2gho0dra0dar0ste1fai0
Cadeia evolutiva
Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | normal | Físico | 40 | 100 | 35 |
| 1 | Defense Curl | normal | Status | — | — | 40 |
| 3 | Poison Sting | poison | Físico | 15 | 100 | 35 |
| 6 | Sand Attack | ground | Status | — | 100 | 15 |
| 9 | Rollout | rock | Físico | 30 | 90 | 20 |
| 12 | Fury Cutter | bug | Físico | 40 | 95 | 20 |
| 15 | Rapid Spin | normal | Físico | 50 | 100 | 40 |
| 18 | Bulldoze | ground | Físico | 60 | 100 | 20 |
| 21 | Swift | normal | Especial | 60 | — | 20 |
| 24 | Fury Swipes | normal | Físico | 18 | 80 | 15 |
| 27 | Agility | psychic | Status | — | — | 30 |
| 30 | Slash | normal | Físico | 70 | 100 | 20 |
| 33 | Dig | ground | Físico | 80 | 100 | 10 |
| 36 | Gyro Ball | steel | Físico | — | 100 | 5 |
| 39 | Swords Dance | normal | Status | — | — | 20 |
| 42 | Sandstorm | rock | Status | — | — | 10 |
| 45 | Earthquake | ground | Físico | 100 | 100 | 10 |
Sandshrew is a ground type Pokémon introduced in Generation 1 with a base stat total of 300. Its abilities are Sand Veil, Sand Rush.Sandshrew stands 0.6 m tall and weighs 12.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

