#0034
Nidoking
Geração 1poisonground
Poison PointRivalrySheer Force(oculto)
Monster / Ground
Grassland
45
Medium Slow
70
Estatísticas Base
PS81
Ataque102
Defesa77
Ataq. Esp.85
Def. Esp.75
Velocidade85
Fraquezas de tipo
Fraco 2×
watericegroundpsychic
Resiste 0.5×
fightingbugrockfairy
Resiste 0.25×
poison
Imune 0×
electric
Cobertura de MovimentosMovimentos de nível
nor5fir0wat0ele0gra0ice0fig1poi4gro1fly1psy0bug1roc0gho0dra0dar1ste0fai0
Cadeia evolutiva
Movimentos
Sword Shield| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 0 | Megahorn | bug | Físico | 120 | 85 | 10 |
| 1 | Double Kick | fighting | Físico | 30 | 100 | 30 |
| 1 | Horn Attack | normal | Físico | 65 | 100 | 25 |
| 1 | Fury Attack | normal | Físico | 15 | 85 | 20 |
| 1 | Poison Sting | poison | Físico | 15 | 100 | 35 |
| 1 | Leer | normal | Status | — | 100 | 30 |
| 1 | Peck | flying | Físico | 35 | 100 | 35 |
| 1 | Toxic | poison | Status | — | 90 | 10 |
| 1 | Focus Energy | normal | Status | — | — | 30 |
| 1 | Flatter | dark | Status | — | 100 | 15 |
| 1 | Helping Hand | normal | Status | — | — | 20 |
| 1 | Toxic Spikes | poison | Status | — | — | 20 |
| 1 | Poison Jab | poison | Físico | 80 | 100 | 20 |
| 1 | Earth Power | ground | Especial | 90 | 100 | 10 |
Nidoking is a poison / ground type Pokémon introduced in Generation 1 with a base stat total of 505. Its abilities are Poison Point, Rivalry, Sheer Force.Nidoking stands 1.4 m tall and weighs 62.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.


