#0345
Lileep
Geração 3rockgrass
Suction CupsStorm Drain(oculto)
Water3
Sea
45
Slow Then Very Fast
70
Estatísticas Base
PS66
Ataque41
Defesa77
Ataq. Esp.61
Def. Esp.87
Velocidade23
Fraquezas de tipo
Fraco 2×
icefightingbugsteel
Resiste 0.5×
normalelectric
Cobertura de MovimentosMovimentos de nível
nor4fir0wat1ele0gra4ice0fig0poi2gro0fly0psy1bug0roc1gho2dra0dar0ste0fai0
Cadeia evolutiva
Nv. 40
Cradily#0346
Cradily#0346Movimentos
Sword Shield| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | normal | Físico | 15 | 90 | 20 |
| 1 | Astonish | ghost | Físico | 30 | 100 | 15 |
| 4 | Acid | poison | Especial | 40 | 100 | 30 |
| 8 | Confuse Ray | ghost | Status | — | 100 | 10 |
| 12 | Ingrain | grass | Status | — | — | 20 |
| 16 | Ancient Power | rock | Especial | 60 | 100 | 5 |
| 20 | Mega Drain | grass | Especial | 40 | 100 | 15 |
| 24 | Brine | water | Especial | 65 | 100 | 10 |
| 28 | Amnesia | psychic | Status | — | — | 20 |
| 32 | Gastro Acid | poison | Status | — | 100 | 10 |
| 36 | Giga Drain | grass | Especial | 75 | 100 | 10 |
| 41 | Stockpile | normal | Status | — | — | 20 |
| 41 | Spit Up | normal | Especial | — | 100 | 10 |
| 41 | Swallow | normal | Status | — | — | 10 |
| 44 | Energy Ball | grass | Especial | 90 | 100 | 10 |
Lileep is a rock / grass type Pokémon introduced in Generation 3 with a base stat total of 355. Its abilities are Suction Cups, Storm Drain.Lileep stands 1.0 m tall and weighs 23.8 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
