#0363
Spheal
Geração 3icewater
Thick FatIce BodyOblivious(oculto)
Water1 / Ground
Sea
255
Medium Slow
70
Estatísticas Base
PS70
Ataque40
Defesa50
Ataq. Esp.55
Def. Esp.50
Velocidade25
Fraquezas de tipo
Fraco 2×
electricgrassfightingrock
Resiste 0.5×
water
Resiste 0.25×
ice
Cobertura de MovimentosMovimentos de nível
nor5fir0wat3ele0gra0ice5fig0poi0gro0fly0psy1bug0roc1gho0dra0dar0ste0fai0
Cadeia evolutiva
Movimentos
Sword Shield| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | normal | Status | — | — | 40 |
| 1 | Rollout | rock | Físico | 30 | 90 | 20 |
| 4 | Growl | normal | Status | — | 100 | 40 |
| 8 | Water Gun | water | Especial | 40 | 100 | 25 |
| 12 | Powder Snow | ice | Especial | 40 | 100 | 25 |
| 16 | Rest | psychic | Status | — | — | 5 |
| 20 | Snore | normal | Especial | 50 | 100 | 15 |
| 24 | Brine | water | Especial | 65 | 100 | 10 |
| 28 | Aurora Beam | ice | Especial | 65 | 100 | 20 |
| 33 | Encore | normal | Status | — | 100 | 5 |
| 36 | Body Slam | normal | Físico | 85 | 100 | 15 |
| 40 | Surf | water | Especial | 90 | 100 | 15 |
| 44 | Blizzard | ice | Especial | 110 | 70 | 5 |
| 48 | Hail | ice | Status | — | — | 10 |
| 52 | Sheer Cold | ice | Especial | — | 30 | 5 |
Spheal is a ice / water type Pokémon introduced in Generation 3 with a base stat total of 290. Its abilities are Thick Fat, Ice Body, Oblivious.Spheal stands 0.8 m tall and weighs 39.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.


