#0470
Leafeon
Geração 4grass
Leaf GuardChlorophyll(oculto)
Ground
45
Medium
35
Estatísticas Base
PS65
Ataque110
Defesa130
Ataq. Esp.60
Def. Esp.65
Velocidade95
Fraquezas de tipo
Fraco 2×
fireicepoisonflyingbug
Resiste 0.5×
waterelectricgrassground
Cobertura de MovimentosMovimentos de nível
nor13fir1wat0ele0gra6ice0fig0poi0gro1fly0psy0bug0roc0gho0dra0dar1ste0fai2
Cadeia evolutiva
Em Eterna Forest
Leafeon#0470
Leafeon#0470Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 0 | Razor Leaf | grass | Físico | 55 | 95 | 25 |
| 1 | Tackle | normal | Físico | 40 | 100 | 35 |
| 1 | Take Down | normal | Físico | 90 | 85 | 20 |
| 1 | Double Edge | normal | Físico | 120 | 100 | 15 |
| 1 | Tail Whip | normal | Status | — | 100 | 30 |
| 1 | Bite | dark | Físico | 60 | 100 | 25 |
| 1 | Growl | normal | Status | — | 100 | 40 |
| 1 | Swift | normal | Especial | 60 | — | 20 |
| 1 | Charm | fairy | Status | — | 100 | 20 |
| 1 | Baton Pass | normal | Status | — | — | 40 |
| 1 | Helping Hand | normal | Status | — | — | 20 |
| 1 | Covet | normal | Físico | 60 | 100 | 25 |
| 1 | Copycat | normal | Status | — | — | 20 |
| 5 | Sand Attack | ground | Status | — | 100 | 15 |
| 10 | Quick Attack | normal | Físico | 40 | 100 | 30 |
| 15 | Baby Doll Eyes | fairy | Status | — | 100 | 30 |
| 20 | Leech Seed | grass | Status | — | 90 | 10 |
| 25 | Magical Leaf | grass | Especial | 60 | — | 20 |
| 30 | Synthesis | grass | Status | — | — | 5 |
| 35 | Sunny Day | fire | Status | — | — | 5 |
| 40 | Giga Drain | grass | Especial | 75 | 100 | 10 |
| 45 | Swords Dance | normal | Status | — | — | 20 |
| 50 | Leaf Blade | grass | Físico | 90 | 100 | 15 |
| 55 | Last Resort | normal | Físico | 140 | 100 | 5 |
Leafeon is a grass type Pokémon introduced in Generation 4 with a base stat total of 525. Its abilities are Leaf Guard, Chlorophyll.Leafeon stands 1.0 m tall and weighs 25.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
