#0511
Pansage
Geração 5grass
GluttonyOvergrow(oculto)
Ground
190
Medium
70
Estatísticas Base
PS50
Ataque53
Defesa48
Ataq. Esp.53
Def. Esp.48
Velocidade64
Fraquezas de tipo
Fraco 2×
fireicepoisonflyingbug
Resiste 0.5×
waterelectricgrassground
Cobertura de MovimentosMovimentos de nível
nor6fir0wat0ele0gra4ice0fig0poi0gro0fly1psy0bug0roc0gho1dra0dar4ste0fai0
Cadeia evolutiva
Usar Leaf Stone
Simisage#0512
Simisage#0512Movimentos
Ultra Sun Ultra Moon| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | normal | Físico | 40 | 100 | 35 |
| 1 | Play Nice | normal | Status | — | — | 20 |
| 4 | Leer | normal | Status | — | 100 | 30 |
| 7 | Lick | ghost | Físico | 30 | 100 | 30 |
| 10 | Vine Whip | grass | Físico | 45 | 100 | 25 |
| 13 | Fury Swipes | normal | Físico | 18 | 80 | 15 |
| 16 | Leech Seed | grass | Status | — | 90 | 10 |
| 19 | Bite | dark | Físico | 60 | 100 | 25 |
| 22 | Seed Bomb | grass | Físico | 80 | 100 | 15 |
| 25 | Torment | dark | Status | — | 100 | 15 |
| 28 | Fling | dark | Físico | — | 100 | 10 |
| 31 | Acrobatics | flying | Físico | 55 | 100 | 15 |
| 34 | Grass Knot | grass | Especial | — | 100 | 20 |
| 37 | Recycle | normal | Status | — | — | 10 |
| 40 | Natural Gift | normal | Físico | — | 100 | 15 |
| 43 | Crunch | dark | Físico | 80 | 100 | 15 |
Pansage is a grass type Pokémon introduced in Generation 5 with a base stat total of 316. Its abilities are Gluttony, Overgrow.Pansage stands 0.6 m tall and weighs 10.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
