#0548
Petilil
Geração 5grass
ChlorophyllOwn TempoLeaf Guard(oculto)
Plant
190
Medium
70
Estatísticas Base
PS45
Ataque35
Defesa50
Ataq. Esp.70
Def. Esp.50
Velocidade30
Fraquezas de tipo
Fraco 2×
fireicepoisonflyingbug
Resiste 0.5×
waterelectricgrassground
Cobertura de MovimentosMovimentos de nível
nor4fir1wat0ele0gra10ice0fig0poi0gro0fly0psy0bug0roc0gho0dra0dar0ste0fai1
Cadeia evolutiva
Usar Sun Stone
Lilligant#0549
Lilligant#0549Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | Especial | 20 | 100 | 25 |
| 1 | Growth | normal | Status | — | — | 20 |
| 3 | Helping Hand | normal | Status | — | — | 20 |
| 6 | Stun Spore | grass | Status | — | 75 | 30 |
| 9 | Mega Drain | grass | Especial | 40 | 100 | 15 |
| 12 | Charm | fairy | Status | — | 100 | 20 |
| 15 | Magical Leaf | grass | Especial | 60 | — | 20 |
| 18 | Sleep Powder | grass | Status | — | 75 | 15 |
| 21 | Giga Drain | grass | Especial | 75 | 100 | 10 |
| 24 | Leech Seed | grass | Status | — | 90 | 10 |
| 27 | After You | normal | Status | — | — | 15 |
| 30 | Energy Ball | grass | Especial | 90 | 100 | 10 |
| 33 | Synthesis | grass | Status | — | — | 5 |
| 36 | Sunny Day | fire | Status | — | — | 5 |
| 39 | Entrainment | normal | Status | — | 100 | 15 |
| 42 | Leaf Storm | grass | Especial | 130 | 90 | 5 |
Petilil is a grass type Pokémon introduced in Generation 5 with a base stat total of 280. Its abilities are Chlorophyll, Own Tempo, Leaf Guard.Petilil stands 0.5 m tall and weighs 6.6 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
