#0660
Diggersby
Geração 6normalground
PickupCheek PouchHuge Power(oculto)
Ground
127
Medium
70
Estatísticas Base
PS85
Ataque56
Defesa77
Ataq. Esp.50
Def. Esp.77
Velocidade78
Fraquezas de tipo
Fraco 2×
watergrassicefighting
Resiste 0.5×
poisonrock
Imune 0×
electricghost
Cobertura de MovimentosMovimentos de nível
nor8fir0wat0ele0gra0ice0fig2poi0gro5fly1psy0bug0roc0gho0dra0dar0ste0fai0
Cadeia evolutiva
Movimentos
Sword Shield| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | Físico | 40 | 100 | 35 |
| 1 | Leer | normal | Status | — | 100 | 30 |
| 1 | Mud Slap | ground | Especial | 20 | 100 | 10 |
| 1 | Laser Focus | normal | Status | — | — | 30 |
| 9 | Quick Attack | normal | Físico | 40 | 100 | 30 |
| 12 | Mud Shot | ground | Especial | 55 | 95 | 15 |
| 15 | Flail | normal | Físico | — | 100 | 15 |
| 18 | Double Kick | fighting | Físico | 30 | 100 | 30 |
| 23 | Bulldoze | ground | Físico | 60 | 100 | 20 |
| 28 | Dig | ground | Físico | 80 | 100 | 10 |
| 33 | Bounce | flying | Físico | 85 | 85 | 5 |
| 38 | Take Down | normal | Físico | 90 | 85 | 20 |
| 43 | Swords Dance | normal | Status | — | — | 20 |
| 48 | Earthquake | ground | Físico | 100 | 100 | 10 |
| 53 | Super Fang | normal | Físico | — | 90 | 10 |
| 58 | Hammer Arm | fighting | Físico | 100 | 90 | 10 |
Diggersby is a normal / ground type Pokémon introduced in Generation 6 with a base stat total of 423. Its abilities are Pickup, Cheek Pouch, Huge Power.Diggersby stands 1.0 m tall and weighs 42.4 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.

