#0082
Magneton
Geração 1electricsteel
Magnet PullSturdyAnalytic(oculto)
Mineral
Rough Terrain
60
Medium
70
Estatísticas Base
PS50
Ataque60
Defesa95
Ataq. Esp.120
Def. Esp.70
Velocidade70
Fraquezas de tipo
Fraco 4×
ground
Fraco 2×
firefighting
Resiste 0.5×
normalelectricgrassicepsychicbugrockdragonfairy
Resiste 0.25×
flyingsteel
Imune 0×
poison
Cobertura de MovimentosMovimentos de nível
nor5fir0wat0ele8gra0ice0fig0poi0gro0fly0psy1bug0roc0gho0dra0dar0ste3fai0
Cadeia evolutiva
Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 0 | Tri Attack | normal | Especial | 80 | 100 | 10 |
| 1 | Tackle | normal | Físico | 40 | 100 | 35 |
| 1 | Supersonic | normal | Status | — | 55 | 20 |
| 1 | Thunder Shock | electric | Especial | 40 | 100 | 30 |
| 1 | Thunder Wave | electric | Status | — | 90 | 20 |
| 1 | Electric Terrain | electric | Status | — | — | 10 |
| 12 | Electro Ball | electric | Especial | — | 100 | 10 |
| 16 | Gyro Ball | steel | Físico | — | 100 | 5 |
| 20 | Spark | electric | Físico | 65 | 100 | 20 |
| 24 | Screech | normal | Status | — | 85 | 40 |
| 28 | Magnet Rise | electric | Status | — | — | 10 |
| 34 | Flash Cannon | steel | Especial | 80 | 100 | 10 |
| 40 | Discharge | electric | Especial | 80 | 100 | 15 |
| 46 | Metal Sound | steel | Status | — | 85 | 40 |
| 52 | Light Screen | psychic | Status | — | — | 30 |
| 58 | Lock On | normal | Status | — | — | 5 |
| 64 | Zap Cannon | electric | Especial | 120 | 50 | 5 |
Magneton is a electric / steel type Pokémon introduced in Generation 1 with a base stat total of 465. Its abilities are Magnet Pull, Sturdy, Analytic.Magneton stands 1.0 m tall and weighs 60.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.


