#0087
Dewgong
Geração 1waterice
Thick FatHydrationIce Body(oculto)
Water1 / Ground
Sea
75
Medium
70
Estatísticas Base
PS90
Ataque70
Defesa80
Ataq. Esp.70
Def. Esp.95
Velocidade70
Fraquezas de tipo
Fraco 2×
electricgrassfightingrock
Resiste 0.5×
water
Resiste 0.25×
ice
Cobertura de MovimentosMovimentos de nível
nor5fir0wat5ele0gra0ice6fig0poi0gro0fly0psy1bug0roc0gho0dra0dar0ste0fai0
Cadeia evolutiva
Nv. 34
Dewgong#0087
Dewgong#0087Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 0 | Sheer Cold | ice | Especial | — | 30 | 5 |
| 1 | Headbutt | normal | Físico | 70 | 100 | 15 |
| 1 | Growl | normal | Status | — | 100 | 40 |
| 1 | Icy Wind | ice | Especial | 55 | 95 | 15 |
| 13 | Encore | normal | Status | — | 100 | 5 |
| 17 | Ice Shard | ice | Físico | 40 | 100 | 30 |
| 21 | Rest | psychic | Status | — | — | 5 |
| 23 | Aqua Ring | water | Status | — | — | 20 |
| 27 | Aurora Beam | ice | Especial | 65 | 100 | 20 |
| 31 | Aqua Jet | water | Físico | 40 | 100 | 20 |
| 33 | Brine | water | Especial | 65 | 100 | 10 |
| 39 | Take Down | normal | Físico | 90 | 85 | 20 |
| 45 | Dive | water | Físico | 80 | 100 | 10 |
| 49 | Aqua Tail | water | Físico | 90 | 90 | 10 |
| 55 | Ice Beam | ice | Especial | 90 | 100 | 10 |
| 61 | Safeguard | normal | Status | — | — | 25 |
| 65 | Snowscape | ice | Status | 0 | — | 10 |
Dewgong is a water / ice type Pokémon introduced in Generation 1 with a base stat total of 475. Its abilities are Thick Fat, Hydration, Ice Body.Dewgong stands 1.7 m tall and weighs 120.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
