#0923
Pawmot
Geração 9electricfighting
Volt AbsorbNatural CureIron Fist(oculto)
Ground
45
Medium
50
Estatísticas Base
PS70
Ataque115
Defesa70
Ataq. Esp.70
Def. Esp.60
Velocidade105
Fraquezas de tipo
Fraco 2×
groundpsychicfairy
Resiste 0.5×
electricbugrockdarksteel
Cobertura de MovimentosMovimentos de nível
nor6fir0wat0ele8gra0ice0fig2poi0gro1fly0psy1bug0roc0gho0dra0dar1ste0fai0
Cadeia evolutiva
Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 0 | Revival Blessing | normal | Status | 0 | — | 1 |
| 1 | Scratch | normal | Físico | 40 | 100 | 35 |
| 1 | Growl | normal | Status | — | 100 | 40 |
| 1 | Wild Charge | electric | Físico | 90 | 100 | 15 |
| 3 | Thunder Shock | electric | Especial | 40 | 100 | 30 |
| 6 | Quick Attack | normal | Físico | 40 | 100 | 30 |
| 8 | Charge | electric | Status | — | — | 20 |
| 12 | Nuzzle | electric | Físico | 20 | 100 | 20 |
| 15 | Dig | ground | Físico | 80 | 100 | 10 |
| 19 | Bite | dark | Físico | 60 | 100 | 25 |
| 23 | Spark | electric | Físico | 65 | 100 | 20 |
| 25 | Arm Thrust | fighting | Físico | 15 | 100 | 20 |
| 29 | Thunder Wave | electric | Status | — | 90 | 20 |
| 33 | Slam | normal | Físico | 80 | 75 | 20 |
| 39 | Entrainment | normal | Status | — | 100 | 15 |
| 44 | Close Combat | fighting | Físico | 120 | 100 | 5 |
| 49 | Discharge | electric | Especial | 80 | 100 | 15 |
| 54 | Agility | psychic | Status | — | — | 30 |
| 60 | Double Shock | electric | Físico | 120 | 100 | 5 |
Pawmot is a electric / fighting type Pokémon introduced in Generation 9 with a base stat total of 490. Its abilities are Volt Absorb, Natural Cure, Iron Fist.Pawmot stands 0.9 m tall and weighs 41.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.


