#0099
Kingler
Geração 1water
Hyper CutterShell ArmorSheer Force(oculto)
Water3
Waters Edge
60
Medium
70
Estatísticas Base
PS55
Ataque130
Defesa115
Ataq. Esp.50
Def. Esp.50
Velocidade75
Fraquezas de tipo
Fraco 2×
electricgrass
Resiste 0.5×
firewatericesteel
Cobertura de MovimentosMovimentos de nível
nor8fir0wat4ele0gra0ice0fig1poi0gro1fly0psy0bug0roc1gho0dra0dar0ste1fai0
Cadeia evolutiva
Nv. 28
Kingler#0099
Kingler#0099Movimentos
Sword Shield| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | Status | — | 100 | 30 |
| 1 | Water Gun | water | Especial | 40 | 100 | 25 |
| 1 | Harden | normal | Status | — | — | 30 |
| 1 | Metal Claw | steel | Físico | 50 | 95 | 35 |
| 1 | Hammer Arm | fighting | Físico | 100 | 90 | 10 |
| 1 | Wide Guard | rock | Status | — | — | 10 |
| 12 | Mud Shot | ground | Especial | 55 | 95 | 15 |
| 16 | Protect | normal | Status | — | — | 10 |
| 20 | Bubble Beam | water | Especial | 65 | 100 | 20 |
| 24 | Stomp | normal | Físico | 65 | 100 | 20 |
| 31 | Flail | normal | Físico | — | 100 | 15 |
| 36 | Razor Shell | water | Físico | 75 | 95 | 10 |
| 42 | Slam | normal | Físico | 80 | 75 | 20 |
| 48 | Swords Dance | normal | Status | — | — | 20 |
| 54 | Crabhammer | water | Físico | 100 | 90 | 10 |
| 60 | Guillotine | normal | Físico | — | 30 | 5 |
Kingler is a water type Pokémon introduced in Generation 1 with a base stat total of 475. Its abilities are Hyper Cutter, Shell Armor, Sheer Force.Kingler stands 1.3 m tall and weighs 60.0 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.
