#0154
Meganium
Geração 2grass
OvergrowLeaf Guard(oculto)
Monster / Plant
Grassland
45
Medium Slow
70
Meganium Estatísticas Base
PS80
Ataque82
Defesa100
Ataq. Esp.83
Def. Esp.100
Velocidade80
Meganium Fraquezas de tipo
Fraco 2×
fireicepoisonflyingbug
Resiste 0.5×
waterelectricgrassground
Cobertura de MovimentosMovimentos de nível
nor5fir0wat0ele0gra8ice0fig0poi1gro0fly0psy2bug0roc0gho0dra0dar0ste0fai0
meganium Cadeia evolutiva
Meganium Movimentos
Scarlet Violet| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 0 | Petal Dance | grass | Especial | 120 | 100 | 10 |
| 1 | Tackle | normal | Físico | 40 | 100 | 35 |
| 1 | Growl | normal | Status | — | 100 | 40 |
| 1 | Razor Leaf | grass | Físico | 55 | 95 | 25 |
| 1 | Poison Powder | poison | Status | — | 75 | 35 |
| 1 | Petal Blizzard | grass | Físico | 90 | 100 | 15 |
| 12 | Synthesis | grass | Status | — | — | 5 |
| 18 | Reflect | psychic | Status | — | — | 20 |
| 22 | Magical Leaf | grass | Especial | 60 | — | 20 |
| 26 | Leech Seed | grass | Status | — | 90 | 10 |
| 34 | Sweet Scent | normal | Status | — | 100 | 20 |
| 40 | Light Screen | psychic | Status | — | — | 30 |
| 46 | Body Slam | normal | Físico | 85 | 100 | 15 |
| 54 | Safeguard | normal | Status | — | — | 25 |
| 60 | Giga Drain | grass | Especial | 75 | 100 | 10 |
| 65 | Solar Beam | grass | Especial | 120 | 100 | 10 |
Meganium is a grass type Pokémon introduced in Generation 2 with a base stat total of 525. Its abilities are Overgrow, Leaf Guard.Meganium stands 1.8 m tall and weighs 100.5 kg. Explore its base stats, evolution chain, type matchups, and learnable moves above.


