#0120
Staryu
Geração 1water
IlluminateNatural CureAnalytic(oculto)
Water3
Sea
225
Slow
70
Staryu Estatísticas Base
PS30
Ataque45
Defesa55
Ataq. Esp.70
Def. Esp.55
Velocidade85
Staryu Fraquezas de tipo
Fraco 2×
electricgrass
Resiste 0.5×
firewatericesteel
Cobertura de MovimentosMovimentos de nível
nor6fir0wat4ele0gra0ice0fig0poi0gro0fly0psy4bug0roc1gho1dra0dar0ste0fai0
staryu Cadeia evolutiva
Usar Water Stone
Starmie#0121
Starmie#0121Staryu Movimentos
Sword Shield| Nv. | Movimento | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | Físico | 40 | 100 | 35 |
| 1 | Harden | normal | Status | — | — | 30 |
| 4 | Water Gun | water | Especial | 40 | 100 | 25 |
| 8 | Confuse Ray | ghost | Status | — | 100 | 10 |
| 12 | Rapid Spin | normal | Físico | 50 | 100 | 40 |
| 16 | Minimize | normal | Status | — | — | 10 |
| 20 | Swift | normal | Especial | 60 | — | 20 |
| 24 | Psybeam | psychic | Especial | 65 | 100 | 20 |
| 28 | Brine | water | Especial | 65 | 100 | 10 |
| 32 | Light Screen | psychic | Status | — | — | 30 |
| 36 | Power Gem | rock | Especial | 80 | 100 | 20 |
| 40 | Psychic | psychic | Especial | 90 | 100 | 10 |
| 44 | Surf | water | Especial | 90 | 100 | 15 |
| 48 | Recover | normal | Status | — | — | 5 |
| 52 | Cosmic Power | psychic | Status | — | — | 20 |
| 56 | Hydro Pump | water | Especial | 110 | 80 | 5 |
Sobre Staryu
Staryu é um Pokémon do tipo Water introduzido na Geração 1.
O total de atributos base é 340. O maior atributo é Velocidade com 85, e o menor é PS com 30.
Pode ter as habilidades Illuminate, Natural Cure, Analytic (oculta).
Evolui para Starmie usando Water Stone.
Recebe dano supereficaz de Electric, Grass.
